Last Previous Highest Lowest
Currency 3.63 3.63 5.06 1.71 May/26
Stock Market 137007 136224 138164 635 points May/26
GDP Growth Rate 0.5 1 6.8 -9.2 percent Mar/26
GDP Annual Growth Rate 3.4 4.1 12.3 -7.8 percent Mar/26
Unemployment Rate 6 6.1 20.7 0.3 percent Apr/26
Inflation Rate 3.1 3.2 46.5 -1.6 percent May/26
Inflation Rate MoM -0.3 0.6 76.7 -0.9 percent May/26
Interest Rate 3.75 3.75 24 0.1 percent May/26
Balance of Trade -497 -1043 1930 -3285 EUR Million Mar/26
Current Account -234 -1034 3255 -3360 EUR Million Mar/26
Current Account to GDP -0.9 0.3 5.3 -15.7 percent of GDP Dec/25
Government Debt to GDP 59.7 54.8 59.7 36.2 percent of GDP Dec/25
Government Budget -7.3 -6.4 -0.2 -7.4 percent of GDP Dec/25
Business Confidence -4.1 -4.4 24.9 -44.2 points May/26
Manufacturing PMI 48.8 48.7 59.4 31.9 points Apr/26
Consumer Confidence -11.3 -14.1 10.2 -45.5 points May/26
Retail Sales MoM 1.9 -2.4 10.1 -11 percent Mar/26
Corporate Tax Rate 19 19 40 19 percent Dec/26
Personal Income Tax Rate 32 32 45 32 percent Dec/26
Last Previous Highest Lowest
GDP Growth Rate 0.5 1 6.8 -9.2 percent Mar/26
GDP Annual Growth Rate 3.4 4.1 12.3 -7.8 percent Mar/26
GDP 915 812 915 63.9 USD Billion Dec/24
GDP Constant Prices 1063128 938187 1063128 85443 PLN Million Dec/25
Gross Fixed Capital Formation 239574 154774 239574 11832 PLN Million Dec/25
GDP per Capita 17984 17410 17984 4736 USD Dec/24
GDP per Capita PPP 45113 43673 45113 11869 USD Dec/24
Full Year GDP Growth 3.6 2.9 7.1 -2 percent Dec/25
GDP from Agriculture 23427 24642 236235 3334 PLN Million Dec/25
GDP from Construction 74702 59352 74702 5400 PLN Million Dec/25
GDP from Manufacturing 264591 170821 264591 14962 PLN Million Dec/25
Last Previous Highest Lowest
Unemployment Rate 6 6.1 20.7 0.3 percent Apr/26
Employed Persons 17237 17346 17361 15177 Thousand Mar/26
Unemployed Persons 934 950 3344 56 Thousand Apr/26
Long Term Unemployment Rate 0.9 0.8 11.6 0.6 percent Dec/25
Youth Unemployment Rate 12.1 11.6 44.2 7.6 percent Mar/26
Labour Costs 160 162 171 48.24 points Dec/25
Productivity 136 135 136 47.22 points Dec/25
Job Vacancies 40.9 41.9 120 5.3 Thousand Apr/26
Wages 9563 9198 9563 1008 PLN/Month Mar/26
Minimum Wages 1139 1100 1139 159 EUR/Month Jun/26
Wage Growth 5.4 6.6 15.8 0.38 percent Apr/26
Wages in Manufacturing 8986 9090 9090 2722 PLN/Month Apr/26
Population 36.5 36.62 38.67 29.48 Million Dec/25
Retirement Age Women 60 60 60.58 60 Years Dec/26
Retirement Age Men 65 65 65.58 65 Years Dec/26
Average Annual Wages 44211 41578 44211 21256 USD Dec/24
Employment Change YoY -0.9 -0.9 5.8 -3.3 percent Apr/26
Gross Average Monthly Wages 1918 1636 1918 304 USD at Current Exchange Rates Dec/24
Job Vacancy Rate 0.7 0.8 2.1 0.3 percent Dec/25
Employment Change 0.4 0.4 1.9 -2 percent Dec/25
Employment Rate 73.2 73.3 73.3 50.4 percent Dec/25
Full Time Employment 15742 15776 16055 11844 Thousand Dec/25
Labor Force Participation Rate 58.4 58.5 58.9 53.2 percent Dec/25
Part Time Employment 1074 1074 1396 829 Thousand Dec/25
Last Previous Highest Lowest
Inflation Rate 3.1 3.2 46.5 -1.6 percent May/26
Inflation Rate MoM -0.3 0.6 76.7 -0.9 percent May/26
Consumer Price Index CPI 275 273 275 0 points Apr/26
Core Inflation Rate 3 2.7 15.9 -0.3 percent Apr/26
GDP Deflator 139 138 139 36.82 points Dec/25
Producer Prices 115 114 150 51.6 points Mar/26
Producer Prices Change 1.9 1.2 57.6 -10.6 percent Apr/26
Export Prices 95.8 92.9 1468 82.4 points Feb/26
Import Prices 94.8 96.2 1419 79.5 points Feb/26
Food Inflation 1.9 2.1 24 -3.7 percent Apr/26
CPI Clothing 95.5 96.8 108 91.6 points Apr/26
CPI Education 106 106 114 93.7 points Apr/26
CPI Food 103 102 124 97.4 points Apr/26
CPI Recreation and Culture 106 105 117 96.9 points Apr/26
CPI Restaurants and Hotels 105 105 119 92.4 points Apr/26
Harmonised Inflation Rate MoM 0.6 0.9 3.2 -0.5 percent Apr/26
Harmonised Inflation Rate YoY 3.4 3.2 17.7 -1.3 percent Apr/26
Harmonised Consumer Prices 103 103 103 27.95 points Apr/26
Last Previous Highest Lowest
Interest Rate 3.75 3.75 24 0.1 percent May/26
Interbank Rate 3.86 3.86 29.58 0.11 percent May/26
Money Supply M0 594772 607725 613267 10909 PLN Million Apr/26
Money Supply M1 2096971 2085310 2096971 63626 PLN Million Apr/26
Money Supply M2 2819070 2786454 2819070 138756 PLN Million Apr/26
Money Supply M3 2833618 2804409 2833618 139334 PLN Million Apr/26
Banks Balance Sheet 3478334 3447541 3753216 208192 PLN Million Apr/26
Foreign Exchange Reserves 297598 290710 305804 3486 USD Million Apr/26
Deposit Interest Rate 3.25 3.25 7.5 0 percent Apr/26
Cash Reserve Ratio 3.5 3.5 5 0.5 percent Apr/26
Central Bank Balance Sheet 1207698 1210047 1222750 84966 PLN Million Apr/26
Loans to Private Sector 463122 460332 463122 53997 PLN Million Apr/26
Private Debt to GDP 70 70.4 90.4 49.3 percent Dec/25
Last Previous Highest Lowest
Balance of Trade -497 -1043 1930 -3285 EUR Million Mar/26
Current Account -234 -1034 3255 -3360 EUR Million Mar/26
Current Account to GDP -0.9 0.3 5.3 -15.7 percent of GDP Dec/25
Exports 32436 28771 32436 2499 EUR Million Mar/26
Imports 32933 29814 32933 3418 EUR Million Mar/26
External Debt 544216 533279 544216 59532 USD Million Dec/25
Terms of Trade 101 96.6 112 90.6 points Feb/26
Capital Flows -1017 -284 5922 -8487 EUR Million Mar/26
Foreign Direct Investment 327533 259254 327533 9228 EUR Million Dec/24
Remittances 676 671 6140000 189 EUR Million Dec/25
Gold Reserves 582 550 582 103 Tonnes Mar/26
Natural Gas Imports 63660 84779 162680 22629 Terajoule Apr/26
Crude Oil Production 15 18 24 5 BBL/D/1K Jan/26
Terrorism Index 1.68 1.96 1.96 0 Points Dec/25
Weapons Sales 116 606 707 0 SIPRI TIV Million Dec/24
Last Previous Highest Lowest
Government Debt to GDP 59.7 54.8 59.7 36.2 percent of GDP Dec/25
Government Budget -7.3 -6.4 -0.2 -7.4 percent of GDP Dec/25
Government Budget Value -89294 -69563 51888 -275628 PLN Million Apr/26
Government Spending 256273 202251 256273 16729 PLN Million Dec/25
Government Spending to GDP 50.9 49.2 50.9 41 percent of GDP Dec/25
Government Revenues 187000 125183 623240 1188 PLN Million Apr/26
Government Debt 2050714 2037497 2050714 237400 PLN Million Mar/26
Fiscal Expenditure 276294 194746 870191 5681 PLN Million Apr/26
Asylum Applications 420 470 2855 10 persons Apr/26
Corruption Index 53 53 62 34 Points Dec/25
Corruption Rank 52 53 70 24 Dec/25
Credit Rating 72 May/26
Military Expenditure 46760 34460 46760 950 USD Million Dec/25
Last Previous Highest Lowest
Corporate Tax Rate 19 19 40 19 percent Dec/26
Personal Income Tax Rate 32 32 45 32 percent Dec/26
Sales Tax Rate 23 23 23 22 percent Dec/26
Social Security Rate 34.19 35.85 50.86 24.31 percent Dec/26
Social Security Rate For Companies 20.48 22.14 45 18.38 percent Dec/26
Social Security Rate For Employees 13.71 13.71 26.26 3.7 percent Dec/26
Withholding Tax Rate 20 20 20 20 percent Dec/26
Last Previous Highest Lowest
Business Confidence -4.1 -4.4 24.9 -44.2 points May/26
Manufacturing PMI 48.8 48.7 59.4 31.9 points Apr/26
Industrial Production 3.1 7.5 44.2 -24.6 percent Apr/26
Industrial Production Mom 5.4 0.2 12.5 -19 percent Mar/26
Manufacturing Production 1.9 7.1 50.2 -27.5 percent Apr/26
Capacity Utilization 78.5 77.9 83.5 66.2 percent Jun/26
New Orders 102 92.7 202 67.5 points Apr/26
Changes in Inventories 12446 12974 59046 -12411 PLN Million Dec/25
Car Production 6.2 6.8 85.5 0.4 Thousand Units Apr/26
Car Registrations 51824 63896 67778 15239 Units Apr/26
Electric Car Registrations 2651 3406 7684 512 Units Apr/26
New Passenger Car Registrations YoY 10.3 20.4 164 -67.1 percent Apr/26
Corporate Profits 308473 233897 340874 8747 PLN Million Dec/25
Electricity Production 15812 14206 16211 10051 Gigawatt-hour Mar/26
Mining Production 20.7 20.7 32.1 -21.7 percent Apr/26
Last Previous Highest Lowest
Consumer Confidence -11.3 -14.1 10.2 -45.5 points May/26
Retail Sales MoM 1.9 -2.4 10.1 -11 percent Mar/26
Retail Sales YoY 1.3 8.7 21.1 -22.9 percent Apr/26
Consumer Spending 524576 541578 541578 54155 PLN Million Dec/25
Consumer Credit 848564 843115 848564 21417 PLN Million Apr/26
Gasoline Prices 1.74 1.7 1.82 0.54 USD/Liter May/26
Households Debt to GDP 22.3 22.3 36.8 2.1 percent of GDP Sep/25
Households Debt to Income 36.43 39.02 56.8 9.79 percent Dec/24
Last Previous Highest Lowest
Construction Output -1.7 -13.7 54.3 -25.9 percent Mar/26
Housing Index 221 218 221 97.15 points Dec/25
House Price Index YoY 4.3 4 79.6 -6 percent Dec/25
Building Permits 8349 8253 123154 2200 Units Apr/26
Home Ownership Rate 87.2 87.1 87.3 62.5 percent Dec/25
Price to Rent Ratio 125 124 145 74.32 Dec/25
Residential Property Prices 4.33 3.99 18 -5.6 Percent Dec/25
Last Previous Highest Lowest
Natural Gas Stocks Capacity 36.85 36.85 37.51 0 TWh May/26
Natural Gas Stocks Injection 203 216 1853 0 GWh/d May/26
Natural Gas Stocks Inventory 20.2 19.99 37.4 0 TWh May/26
Natural Gas Stocks Withdrawal 0 0 378 0 GWh/d May/26
Last Previous Highest Lowest
Hospital Beds 6.27 6.29 6.68 6.17 per 1000 people Dec/23
Hospitals 33.59 33.58 33.6 18.85 per one million people Dec/22
Medical Doctors 3.47 2.38 3.3 2.14 per 1000 people Dec/21
Nurses 5.84 5.87 5.87 4.97 per 1000 people Dec/22
ICU Beds 4.41 4.73 6.33 4.35 per 1000 people Dec/21