A list of the most github stars and forks repositories.
Last Automatic Update Time: 2023-09-04T03:05:20Z
- Most Stars
- Most Forks
- ActionScript
- C
- C#
- C++
- Clojure
- CoffeeScript
- CSS
- Dart
- DM
- Elixir
- Go
- Groovy
- Haskell
- HTML
- Java
- JavaScript
- Julia
- Kotlin
- Lua
- MATLAB
- Objective-C
- Perl
- PHP
- PowerShell
- Python
- R
- Ruby
- Rust
- Scala
- Shell
- Swift
- TeX
- TypeScript
- Vim script
This is top 10, for more click Top 100 Stars
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | freeCodeCamp | 372459 | 33382 | TypeScript | 202 | freeCodeCamp.org's open-source codebase and curriculum. Learn to code for free. | 2023-09-04T02:36:42Z |
| 2 | free-programming-books | 297045 | 57031 | None | 34 | 📚 Freely available programming books | 2023-09-02T18:07:06Z |
| 3 | awesome | 267922 | 26402 | None | 25 | 😎 Awesome lists about all kinds of interesting topics | 2023-08-31T17:55:39Z |
| 4 | 996.ICU | 267868 | 21518 | None | 0 | Repo for counting stars and contributing. Press F to pay respect to glorious developers. | 2023-06-16T20:06:43Z |
| 5 | coding-interview-university | 264339 | 69243 | None | 44 | A complete computer science study plan to become a software engineer. | 2023-09-04T01:27:28Z |
| 6 | public-apis | 254687 | 29104 | Python | 2 | A collective list of free APIs | 2023-09-03T06:40:35Z |
| 7 | developer-roadmap | 250030 | 34825 | TypeScript | 508 | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | 2023-09-03T22:22:57Z |
| 8 | system-design-primer | 228359 | 40303 | Python | 184 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | 2023-09-01T11:38:06Z |
| 9 | build-your-own-x | 215352 | 20990 | None | 165 | Master programming by recreating your favorite technologies from scratch. | 2023-08-23T01:23:15Z |
| 10 | react | 212522 | 44621 | JavaScript | 1087 | The library for web and native user interfaces | 2023-09-04T01:18:28Z |
This is top 10, for more click Top 100 Forks
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | datasharing | 6366 | 243270 | None | 302 | The Leek group guide to data sharing | 2023-08-20T19:12:27Z |
| 2 | ProgrammingAssignment2 | 802 | 142706 | R | 191 | Repository for Programming Assignment 2 for R Programming on Coursera | 2023-09-02T12:23:05Z |
| 3 | Spoon-Knife | 11831 | 138054 | HTML | 1751 | This repo is for demonstration purposes only. | 2023-09-03T19:40:57Z |
| 4 | SmartThingsPublic | 2493 | 91005 | Groovy | 62 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-07-18T18:42:27Z |
| 5 | tensorflow | 177371 | 88888 | C++ | 1895 | An Open Source Machine Learning Framework for Everyone | 2023-09-04T02:00:44Z |
| 6 | gitignore | 151068 | 84116 | None | 0 | A collection of useful .gitignore templates | 2023-09-03T20:42:45Z |
| 7 | Complete-Python-3-Bootcamp | 24623 | 80746 | Jupyter Notebook | 116 | Course Files for Complete Python 3 Bootcamp Course on Udemy | 2023-08-16T10:52:00Z |
| 8 | bootstrap | 165138 | 78844 | JavaScript | 339 | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first projects on the web. | 2023-09-03T07:47:22Z |
| 9 | cgm-remote-monitor | 2161 | 70119 | JavaScript | 172 | nightscout web monitor | 2023-09-03T15:21:52Z |
| 10 | coding-interview-university | 264339 | 69243 | None | 44 | A complete computer science study plan to become a software engineer. | 2023-09-04T01:27:28Z |
This is top 10, for more click Top 100 Stars in ActionScript
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | ruffle | 13025 | 677 | ActionScript | 3227 | A Flash Player emulator written in Rust | 2023-09-04T00:59:26Z |
| 2 | open-source-flash | 7368 | 140 | ActionScript | 26 | Petition to open source Flash and Shockwave spec | 2021-02-24T08:44:01Z |
| 3 | VVVVVV | 6635 | 522 | ActionScript | 20 | The source code to VVVVVV! http://thelettervsixtim.es/ | 2023-09-02T22:30:36Z |
| 4 | Starling-Framework | 2735 | 834 | ActionScript | 70 | The Cross Platform Game Engine | 2023-07-13T20:29:54Z |
| 5 | webcamjs | 2465 | 1122 | ActionScript | 151 | HTML5 Webcam Image Capture Library with Flash Fallback | 2020-04-22T07:50:12Z |
| 6 | as3corelib | 1489 | 465 | ActionScript | 104 | An ActionScript 3 Library that contains a number of classes and utilities for working with ActionScript? 3. These include classes for MD5 and SHA 1 hashing, Image encoders, and JSON serialization as well as general String, Number and Date APIs. | 2015-08-31T21:13:33Z |
| 7 | scratch-flash | 1326 | 521 | ActionScript | 0 | Open source version of the Scratch 2.0 project editor. This is the basis for the online and offline versions of Scratch found on the website. | 2019-02-05T18:30:34Z |
| 8 | mapgen2 | 1283 | 209 | ActionScript | 1 | Map generator for games. Generates island maps with a focus on mountains, rivers, coastlines. | 2017-08-24T04:32:19Z |
| 9 | flixel | 1122 | 197 | ActionScript | 67 | flixel is a free Actionscript (Flash) library that I distilled from a variety of Flash games that I've worked on over the last couple years, including Gravity Hook, Fathom and Canabalt. It's primary function is to provide some useful base classes that you can extend to make your own game objects. | 2015-11-05T01:35:36Z |
| 10 | as3-signals | 1055 | 209 | ActionScript | 4 | Signals is a new approach for AS3 events, inspired by C# events and signals/slots in Qt. | 2018-10-11T10:29:32Z |
This is top 10, for more click Top 100 Stars in C
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | linux | 156825 | 49598 | C | 0 | Linux kernel source tree | 2023-09-03T17:52:21Z |
| 2 | scrcpy | 90512 | 9187 | C | 1464 | Display and control your Android device | 2023-08-23T17:58:47Z |
| 3 | netdata | 64915 | 5649 | C | 273 | Monitor your servers, containers, and applications, in high-resolution and in real-time! | 2023-09-04T01:48:15Z |
| 4 | redis | 61320 | 22817 | C | 1927 | Redis is an in-memory database that persists on disk. The data model is key-value, but many different kind of values are supported: Strings, Lists, Sets, Sorted Sets, Hashes, Streams, HyperLogLogs, Bitmaps. | 2023-09-03T10:30:20Z |
| 5 | Ventoy | 52443 | 3702 | C | 482 | A new bootable USB solution. | 2023-08-28T09:19:23Z |
| 6 | obs-studio | 50013 | 7149 | C | 398 | OBS Studio - Free and open source software for live streaming and screen recording | 2023-09-03T23:15:24Z |
| 7 | git | 47225 | 25380 | C | 0 | Git Source Code Mirror - This is a publish-only repository but pull requests can be turned into patches to the mailing list via GitGitGadget (https://gitgitgadget.github.io/). Please follow Documentation/SubmittingPatches procedure for any of your improvements. | 2023-09-02T00:09:17Z |
| 8 | llama.cpp | 39930 | 5561 | C | 432 | Port of Facebook's LLaMA model in C/C++ | 2023-09-04T02:27:14Z |
| 9 | FFmpeg | 38136 | 11240 | C | 0 | Mirror of https://git.ffmpeg.org/ffmpeg.git | 2023-09-04T02:50:05Z |
| 10 | wrk | 35099 | 2836 | C | 131 | Modern HTTP benchmarking tool | 2023-08-24T09:48:03Z |
This is top 10, for more click Top 100 Stars in C#
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | PowerToys | 94704 | 5569 | C# | 5152 | Windows system utilities to maximize productivity | 2023-09-03T06:04:50Z |
| 2 | shadowsocks-windows | 56921 | 16708 | C# | 144 | A C# port of shadowsocks | 2023-07-27T11:23:26Z |
| 3 | PowerShell | 40457 | 7490 | C# | 3419 | PowerShell for every system! | 2023-09-03T00:05:03Z |
| 4 | aspnetcore | 32504 | 9325 | C# | 2781 | ASP.NET Core is a cross-platform .NET framework for building modern cloud-based web applications on Windows, Mac, or Linux. | 2023-09-03T16:31:27Z |
| 5 | Files | 28640 | 1912 | C# | 416 | Building the best file manager experience for Windows | 2023-09-03T19:44:40Z |
| 6 | ShareX | 25219 | 2946 | C# | 533 | ShareX is a free and open source program that lets you capture or record any area of your screen and share it with a single press of a key. It also allows uploading images, text or other types of files to many supported destinations you can choose from. | 2023-09-02T13:54:24Z |
| 7 | jellyfin | 24490 | 2241 | C# | 720 | The Free Software Media System | 2023-09-03T18:00:52Z |
| 8 | eShopOnContainers | 24244 | 10384 | C# | 37 | Cross-platform .NET sample microservices and container based application that runs on Linux Windows and macOS. Powered by .NET 7, Docker Containers and Azure Kubernetes Services. Supports Visual Studio, VS for Mac and CLI based environments with Docker CLI, dotnet CLI, VS Code or any other code editor. | 2023-08-29T18:35:43Z |
| 9 | dnSpy | 23952 | 4696 | C# | 0 | .NET debugger and assembly editor | 2020-12-20T23:55:15Z |
| 10 | Wox | 23141 | 2378 | C# | 1028 | Launcher for Windows, an alternative to Alfred and Launchy. | 2023-06-19T22:56:44Z |
This is top 10, for more click Top 100 Stars in C++
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | tensorflow | 177371 | 88888 | C++ | 1895 | An Open Source Machine Learning Framework for Everyone | 2023-09-04T02:00:44Z |
| 2 | react-native | 111558 | 23748 | C++ | 1447 | A framework for building native applications using React | 2023-09-04T02:49:44Z |
| 3 | bitcoin | 71209 | 35612 | C++ | 349 | Bitcoin Core integration/staging tree | 2023-09-03T21:05:55Z |
| 4 | godot | 63945 | 13519 | C++ | 8339 | Godot Engine – Multi-platform 2D and 3D game engine | 2023-09-04T02:37:17Z |
| 5 | swift | 63942 | 10274 | C++ | 5957 | The Swift Programming Language | 2023-09-04T02:33:54Z |
| 6 | protobuf | 60656 | 15184 | C++ | 772 | Protocol Buffers - Google's data interchange format | 2023-09-02T03:32:20Z |
| 7 | tesseract | 53043 | 8752 | C++ | 388 | Tesseract Open Source OCR Engine (main repository) | 2023-08-30T12:22:34Z |
| 8 | gpt4all | 51682 | 5668 | C++ | 227 | gpt4all: an ecosystem of open-source chatbots trained on a massive collections of clean assistant data including code, stories and dialogue | 2023-09-02T23:46:14Z |
| 9 | imgui | 49980 | 8900 | C++ | 772 | Dear ImGui: Bloat-free Graphical User interface for C++ with minimal dependencies | 2023-09-01T14:24:57Z |
| 10 | x64dbg | 41492 | 2210 | C++ | 558 | An open-source user mode debugger for Windows. Optimized for reverse engineering and malware analysis. | 2023-09-02T13:39:17Z |
This is top 10, for more click Top 100 Stars in Clojure
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | FiraCode | 72238 | 3042 | Clojure | 363 | Free monospaced font with programming ligatures | 2023-06-19T17:28:31Z |
| 2 | metabase | 33920 | 4622 | Clojure | 2926 | The simplest, fastest way to get business intelligence and analytics to everyone in your company 😋 | 2023-09-04T00:47:20Z |
| 3 | logseq | 24764 | 1500 | Clojure | 1302 | A privacy-first, open-source platform for knowledge management and collaboration. Download link: http://github.com/logseq/logseq/releases. roadmap: http://trello.com/b/8txSM12G/roadmap | 2023-09-03T15:02:13Z |
| 4 | penpot | 22952 | 1084 | Clojure | 262 | Penpot - The Open-Source design & prototyping platform | 2023-09-01T18:33:18Z |
| 5 | LightTable | 11732 | 942 | Clojure | 164 | The Light Table IDE ⛺ | 2022-06-17T00:20:21Z |
| 6 | clojurescript | 9119 | 784 | Clojure | 0 | Clojure to JS compiler | 2023-09-01T18:37:01Z |
| 7 | leiningen | 7311 | 1633 | Clojure | 105 | Moved to Codeberg; this is a convenience mirror | 2023-05-15T20:46:08Z |
| 8 | om | 6663 | 378 | Clojure | 67 | ClojureScript interface to Facebook's React | 2020-08-17T12:30:25Z |
| 9 | athens | 6327 | 399 | Clojure | 298 | ATHENS IS NO LONGER BEING ACTIVELY MAINTAINED. Athens is an open-source, collaborative knowledge graph. | 2023-02-03T12:32:15Z |
| 10 | jepsen | 6287 | 698 | Clojure | 54 | A framework for distributed systems verification, with fault injection | 2023-08-23T17:56:38Z |
This is top 10, for more click Top 100 Stars in CoffeeScript
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | SwitchyOmega | 19874 | 3057 | CoffeeScript | 664 | Manage and switch between multiple proxies quickly & easily. | 2023-03-30T08:39:36Z |
| 2 | mojs | 18087 | 943 | CoffeeScript | 35 | The motion graphics toolbelt for the web | 2023-08-16T15:23:35Z |
| 3 | coffeescript | 16377 | 2049 | CoffeeScript | 65 | Unfancy JavaScript | 2023-09-03T21:25:33Z |
| 4 | zxcvbn | 14164 | 939 | CoffeeScript | 103 | Low-Budget Password Strength Estimation | 2023-06-28T21:22:02Z |
| 5 | codecombat | 7809 | 4100 | CoffeeScript | 414 | Game for learning how to code. | 2023-09-03T08:08:50Z |
| 6 | dynamics.js | 7566 | 434 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z |
| 7 | morris.js | 6953 | 1247 | CoffeeScript | 286 | Pretty time-series line graphs | 2021-10-07T12:56:12Z |
| 8 | At.js | 5311 | 694 | CoffeeScript | 151 | Add Github like mentions autocomplete to your application. | 2021-11-18T12:53:24Z |
| 9 | aglio | 4730 | 484 | CoffeeScript | 125 | An API Blueprint renderer with theme support that outputs static HTML | 2019-05-13T14:40:13Z |
| 10 | node-xml2js | 4724 | 585 | CoffeeScript | 190 | XML to JavaScript object converter. | 2023-07-30T10:41:35Z |
This is top 10, for more click Top 100 Stars in CSS
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | normalize.css | 50866 | 10997 | CSS | 45 | A modern alternative to CSS resets | 2023-08-18T16:45:37Z |
| 2 | hangzhou_house_knowledge | 26630 | 5410 | CSS | 98 | 2017年买房经历总结出来的买房购房知识分享给大家,希望对大家有所帮助。买房不易,且买且珍惜。Sharing the knowledge of buy an own house that according to the experience at hangzhou in 2017 to all the people. It's not easy to buy a own house, so I hope that it would be useful to everyone. | 2022-02-28T10:57:30Z |
| 3 | SpinKit | 19223 | 1848 | CSS | 5 | A collection of loading indicators animated with CSS | 2020-08-01T09:04:59Z |
| 4 | tomorrow-theme | 13524 | 3253 | CSS | 0 | Tomorrow Theme | 2022-07-09T10:34:23Z |
| 5 | dalai | 12708 | 1437 | CSS | 296 | The simplest way to run LLaMA on your local machine | 2023-06-30T13:51:06Z |
| 6 | awesome-english-ebooks | 11990 | 822 | CSS | 0 | 经济学人(含音频)、纽约客、卫报、连线、大西洋月刊等英语杂志免费下载,支持epub、mobi、pdf格式, 每周更新 | 2023-09-01T23:14:01Z |
| 7 | 2048 | 11755 | 16684 | CSS | 60 | A small clone of 1024 (https://web.archive.org/web/20140328011720/https://play.google.com/store/apps/details?id=com.veewo.a1024) | 2023-06-01T12:22:19Z |
| 8 | photon | 9947 | 592 | CSS | 64 | The fastest way to build beautiful Electron apps using simple HTML and CSS | 2022-10-23T10:19:31Z |
| 9 | jupyter-themes | 9628 | 1073 | CSS | 193 | Custom Jupyter Notebook Themes | 2023-08-13T18:49:04Z |
| 10 | GitHub-Dark | 9573 | 688 | CSS | 43 | 2023-09-01T00:48:46Z |
This is top 10, for more click Top 100 Stars in Dart
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | flutter | 156409 | 25936 | Dart | 11506 | Flutter makes it easy and fast to build beautiful apps for mobile and beyond | 2023-09-04T01:57:38Z |
| 2 | awesome-flutter | 48280 | 6485 | Dart | 0 | An awesome list that curates the best Flutter libraries, tools, tutorials, articles and more. | 2023-08-06T09:04:40Z |
| 3 | AppFlowy | 37863 | 2352 | Dart | 501 | AppFlowy is an open-source alternative to Notion. You are in charge of your data and customizations. Built with Flutter and Rust. | 2023-09-04T02:30:53Z |
| 4 | flutter-go | 23408 | 3814 | Dart | 0 | flutter 开发者帮助 APP,包含 flutter 常用 140+ 组件的demo 演示与中文文档 | 2023-03-22T00:14:29Z |
| 5 | FlutterExampleApps | 19015 | 3651 | Dart | 13 | [Example APPS] Basic Flutter apps, for flutter devs. | 2023-07-17T12:59:49Z |
| 6 | Best-Flutter-UI-Templates | 18382 | 4170 | Dart | 5 | completely free for everyone. Its build-in Flutter Dart. | 2023-09-01T16:17:45Z |
| 7 | immich | 18091 | 718 | Dart | 191 | Self-hosted photo and video backup solution directly from your mobile phone. | 2023-09-04T02:46:19Z |
| 8 | plugins | 17078 | 10007 | Dart | 0 | Plugins for Flutter maintained by the Flutter team | 2023-02-22T19:12:53Z |
| 9 | samples | 15658 | 7225 | Dart | 46 | A collection of Flutter examples and demos | 2023-09-01T23:25:42Z |
| 10 | gsy_github_app_flutter | 14151 | 2490 | Dart | 4 | Flutter 超完整的开源项目,功能丰富,适合学习和日常使用。GSYGithubApp系列的优势:我们目前已经拥有Flutter、Weex、ReactNative、kotlin 四个版本。 功能齐全,项目框架内技术涉及面广,完成度高,持续维护,配套文章,适合全面学习,对比参考。跨平台的开源Github客户端App,更好的体验,更丰富的功能,旨在更好的日常管理和维护个人Github,提供更好更方便的驾车体验Σ( ̄。 ̄ノ)ノ。同款Weex版本 : https://github.com/CarGuo/GSYGithubAppWeex 、同款React Native版本 : https://github.com/CarGuo/GSYGithubApp 、原生 kotlin 版本 https://github.com/CarGuo/GSYGithubAppKotlin | 2023-08-21T09:26:51Z |
This is top 10, for more click Top 100 Stars in DM
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | tgstation | 1502 | 4545 | DM | 1805 | The /tg/station branch of SS13. | 2023-09-04T02:49:58Z |
| 2 | Baystation12 | 385 | 1532 | DM | 94 | Baystation's flavor of Space Station 13 | 2023-09-04T01:48:58Z |
| 3 | Paradise | 338 | 1285 | DM | 671 | Paradise Station's GitHub main repository. | 2023-09-04T01:08:06Z |
| 4 | goonstation | 288 | 1165 | DM | 1666 | Repository for the Goonstation branch of SS13 | 2023-09-04T01:33:49Z |
| 5 | vgstation13 | 260 | 583 | DM | 3144 | Butts | 2023-09-04T00:36:15Z |
| 6 | blog | 198 | 39 | DM | 0 | 前端基础积累 / 新技术 / Vue / React / H5 / 奇怪的BUG / 面试 / 招聘 | 2020-04-01T16:58:50Z |
| 7 | BeeStation-Hornet | 176 | 662 | DM | 206 | 99.95% station. 0.05% bees | 2023-09-04T01:52:10Z |
| 8 | CEV-Eris | 138 | 487 | DM | 372 | Death is our destination | 2023-09-04T00:54:43Z |
| 9 | TauCetiClassic | 128 | 409 | DM | 1863 | Франкенштейн жив | 2023-09-03T22:06:49Z |
| 10 | TerraGov-Marine-Corps | 124 | 701 | DM | 160 | TGMC: TerraGov Marine Corps, a SS13 mod | 2023-09-04T00:33:00Z |
This is top 10, for more click Top 100 Stars in Elixir
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | elixir | 21991 | 3099 | Elixir | 27 | Elixir is a dynamic, functional language for building scalable and maintainable applications | 2023-09-03T21:49:06Z |
| 2 | phoenix | 19860 | 2696 | Elixir | 29 | Peace of mind from prototype to production | 2023-08-25T18:02:06Z |
| 3 | analytics | 15922 | 852 | Elixir | 18 | Simple, open-source, lightweight (< 1 KB) and privacy-friendly web analytics alternative to Google Analytics. | 2023-09-01T12:14:05Z |
| 4 | awesome-elixir | 12026 | 1147 | Elixir | 1 | A curated list of amazingly awesome Elixir and Erlang libraries, resources and shiny things. Updates: | 2023-08-21T15:32:31Z |
| 5 | realtime | 6087 | 261 | Elixir | 22 | Broadcast, Presence, and Postgres Changes via WebSockets | 2023-09-01T14:50:52Z |
| 6 | ecto | 5814 | 1393 | Elixir | 5 | A toolkit for data mapping and language integrated query. | 2023-09-01T06:54:43Z |
| 7 | papercups | 5389 | 438 | Elixir | 153 | Open-source live customer chat | 2023-07-15T22:57:19Z |
| 8 | phoenix_live_view | 5361 | 823 | Elixir | 86 | Rich, real-time user experiences with server-rendered HTML | 2023-09-02T08:28:56Z |
| 9 | firezone | 4857 | 210 | Elixir | 59 | WireGuard®-based VPN server and firewall | 2023-09-03T22:53:03Z |
| 10 | credo | 4679 | 401 | Elixir | 34 | A static code analysis tool for the Elixir language with a focus on code consistency and teaching. | 2023-08-25T21:56:24Z |
This is top 10, for more click Top 100 Stars in Go
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | go | 114060 | 17078 | Go | 8237 | The Go programming language | 2023-09-03T22:01:57Z |
| 2 | awesome-go | 107505 | 11224 | Go | 1 | A curated list of awesome Go frameworks, libraries and software | 2023-09-03T07:29:15Z |
| 3 | kubernetes | 101319 | 37619 | Go | 1823 | Production-Grade Container Scheduling and Management | 2023-09-04T02:58:23Z |
| 4 | gin | 71202 | 7678 | Go | 539 | Gin is a HTTP web framework written in Go (Golang). It features a Martini-like API with much better performance -- up to 40 times faster. If you need smashing performance, get yourself some Gin. | 2023-09-03T09:26:03Z |
| 5 | hugo | 68828 | 7336 | Go | 575 | The world’s fastest framework for building websites. | 2023-09-02T13:38:39Z |
| 6 | moby | 66607 | 18832 | Go | 3677 | Moby Project - a collaborative project for the container ecosystem to assemble container-based systems | 2023-09-02T17:36:11Z |
| 7 | fzf | 54127 | 2231 | Go | 277 | 🌸 A command-line fuzzy finder | 2023-09-03T07:32:11Z |
| 8 | syncthing | 54057 | 3858 | Go | 309 | Open Source Continuous File Synchronization | 2023-09-04T01:23:09Z |
| 9 | prometheus | 49711 | 8448 | Go | 681 | The Prometheus monitoring system and time series database. | 2023-09-03T21:07:08Z |
| 10 | caddy | 49482 | 3780 | Go | 91 | Fast and extensible multi-platform HTTP/1-2-3 web server with automatic HTTPS | 2023-09-03T08:57:52Z |
This is top 10, for more click Top 100 Stars in Groovy
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | gradle | 15103 | 4302 | Groovy | 2304 | Adaptable, fast automation for all | 2023-09-04T02:13:05Z |
| 2 | devops-resources | 7710 | 1852 | Groovy | 10 | DevOps resources - Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP | 2023-07-26T02:42:48Z |
| 3 | rundeck | 5060 | 874 | Groovy | 568 | Enable Self-Service Operations: Give specific users access to your existing tools, services, and scripts | 2023-09-01T22:28:53Z |
| 4 | pipeline-examples | 4092 | 3368 | Groovy | 0 | A collection of examples, tips and tricks and snippets of scripting for the Jenkins Pipeline plugin | 2023-08-31T09:25:29Z |
| 5 | gradle_plugin_android_aspectjx | 3870 | 556 | Groovy | 148 | A Android gradle plugin that effects AspectJ on Android project and can hook methods in Kotlin, aar and jar file. | 2021-09-15T07:40:48Z |
| 6 | shadow | 3369 | 375 | Groovy | 217 | Gradle plugin to create fat/uber JARs, apply file transforms, and relocate packages for applications and libraries. Gradle version of Maven's Shade plugin. | 2023-09-01T17:18:53Z |
| 7 | fat-aar-android | 2907 | 535 | Groovy | 146 | A gradle plugin that merge dependencies into the final aar file works with AGP 3.+ | 2023-08-25T09:34:07Z |
| 8 | SmartThingsPublic | 2493 | 91005 | Groovy | 62 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-07-18T18:42:27Z |
| 9 | asgard | 2236 | 434 | Groovy | 87 | [Asgard is deprecated at Netflix. We use Spinnaker ( www.spinnaker.io ).] Web interface for application deployments and cloud management in Amazon Web Services (AWS). Binary download: http://github.com/Netflix/asgard/releases | 2023-04-10T10:34:31Z |
| 10 | nextflow | 2141 | 556 | Groovy | 206 | A DSL for data-driven computational pipelines | 2023-09-03T17:42:32Z |
This is top 10, for more click Top 100 Stars in Haskell
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | shellcheck | 32911 | 1687 | Haskell | 919 | ShellCheck, a static analysis tool for shell scripts | 2023-08-28T00:54:33Z |
| 2 | pandoc | 29834 | 3176 | Haskell | 930 | Universal markup converter | 2023-09-03T21:29:58Z |
| 3 | postgrest | 21055 | 965 | Haskell | 187 | REST API for any Postgres database | 2023-09-01T19:02:03Z |
| 4 | hadolint | 8905 | 386 | Haskell | 147 | Dockerfile linter, validate inline bash, written in Haskell | 2023-08-28T09:36:01Z |
| 5 | semantic | 8751 | 505 | Haskell | 105 | Parsing, analyzing, and comparing source code across many languages | 2023-08-05T21:55:31Z |
| 6 | purescript | 8269 | 589 | Haskell | 257 | A strongly-typed language that compiles to JavaScript | 2023-08-25T17:16:03Z |
| 7 | compiler | 7251 | 661 | Haskell | 290 | Compiler for Elm, a functional language for reliable webapps. | 2023-08-19T15:53:11Z |
| 8 | unison | 5311 | 259 | Haskell | 946 | A friendly programming language from the future | 2023-09-01T13:59:35Z |
| 9 | Carp | 5281 | 171 | Haskell | 129 | A statically typed lisp, without a GC, for real-time applications. | 2023-02-28T08:34:12Z |
| 10 | Haxl | 4205 | 332 | Haskell | 2 | A Haskell library that simplifies access to remote data, such as databases or web-based services. | 2022-12-07T04:04:55Z |
This is top 10, for more click Top 100 Stars in HTML
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | tabler | 35250 | 3728 | HTML | 66 | Tabler is free and open-source HTML Dashboard UI Kit built on Bootstrap | 2023-09-02T10:31:56Z |
| 2 | manifesto | 32676 | 991 | HTML | 10 | The OpenTF Manifesto expresses concern over HashiCorp's switch of the Terraform license from open-source to the Business Source License (BSL) and calls for the tool's return to a truly open-source license. | 2023-09-04T00:42:26Z |
| 3 | English-level-up-tips | 29021 | 3488 | HTML | 22 | An advanced guide to learn English which might benefit you a lot 🎉 . 可能是让你受益匪浅的英语进阶指南。 | 2023-09-01T15:00:15Z |
| 4 | awesome-compose | 25564 | 4903 | HTML | 62 | Awesome Docker Compose samples | 2023-08-17T19:23:26Z |
| 5 | chosen | 21954 | 4173 | HTML | 250 | Deprecated - Chosen is a library for making long, unwieldy select boxes more friendly. | 2022-09-26T21:24:42Z |
| 6 | gentelella | 20832 | 6867 | HTML | 37 | Free Bootstrap 4 Admin Dashboard Template | 2023-06-03T00:15:21Z |
| 7 | SummaryOfLoanSuspension | 20529 | 2216 | HTML | 0 | 全国各省市停贷通知汇总 | 2023-08-23T00:55:17Z |
| 8 | skill-map | 19464 | 4364 | HTML | 67 | 程序员技能图谱 | 2023-01-20T04:25:02Z |
| 9 | rough | 18534 | 607 | HTML | 27 | Create graphics with a hand-drawn, sketchy, appearance | 2023-07-19T02:33:46Z |
| 10 | web-starter-kit | 18447 | 3128 | HTML | 51 | Web Starter Kit - a workflow for multi-device websites | 2023-06-11T14:09:13Z |
This is top 10, for more click Top 100 Stars in Java
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | GitHub-Chinese-Top-Charts | 65175 | 9315 | Java | 119 | 🇨🇳 GitHub中文排行榜,各语言分设「软件 | 资料」榜单,精准定位中文好项目。各取所需,高效学习。 | 2023-09-04T01:09:18Z |
| 2 | spring-framework | 52970 | 36795 | Java | 1131 | Spring Framework | 2023-09-03T21:45:29Z |
| 3 | retrofit | 41946 | 7330 | Java | 155 | A type-safe HTTP client for Android and the JVM | 2023-09-01T20:04:23Z |
| 4 | dubbo | 39321 | 26145 | Java | 912 | The java implementation of Apache Dubbo. An RPC and microservice framework. | 2023-09-04T02:53:52Z |
