This repository was archived by the owner on Jan 14, 2024. It is now read-only.
-
-
Notifications
You must be signed in to change notification settings - Fork 279
Glasgow_6 - HERISH TURKI - JS -Core-1-Coursework-Week3 #242
Open
HereshT
wants to merge
2
commits into
CodeYourFuture:main
Choose a base branch
from
HereshT:main
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
2 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -5,16 +5,33 @@ | |
| Implement the function below, which will return a new array containing only article titles which will fit. | ||
| */ | ||
| function potentialHeadlines(allArticleTitles) { | ||
| // TODO | ||
| // TODO | ||
| const headlines = allArticleTitles.filter((title) => title.length <= 65); | ||
|
|
||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Very readable |
||
| return headlines; | ||
| } | ||
|
|
||
| /* | ||
| The editor of the FT likes short headlines with only a few words! | ||
| Implement the function below, which returns the title with the fewest words. | ||
| (you can assume words will always be seperated by a space) | ||
| */ | ||
|
|
||
| function titleWithFewestWords(allArticleTitles) { | ||
| // TODO | ||
| // TODO | ||
|
|
||
| let fewestWords = 200; | ||
| let theTitle = ""; | ||
|
|
||
| for (let i = 0; i < allArticleTitles.length; i++) { | ||
| const words = allArticleTitles[i].split(" "); | ||
| if (words.length < fewestWords) { | ||
| fewestWords = words.length; | ||
| theTitle = allArticleTitles[i]; | ||
| } | ||
| } | ||
|
|
||
| return theTitle; | ||
| } | ||
|
|
||
| /* | ||
|
|
@@ -23,59 +40,83 @@ function titleWithFewestWords(allArticleTitles) { | |
| (Hint: remember that you can also loop through the characters of a string if you need to) | ||
| */ | ||
| function headlinesWithNumbers(allArticleTitles) { | ||
| // TODO | ||
| // TODO | ||
| const headlinesWithNumbersArray = []; | ||
|
|
||
| for (const eachTitle of allArticleTitles) { | ||
| for (const char of eachTitle) { | ||
| if (!isNaN(parseInt(char))) { | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. that's intrusting use of the Boolean values i learned something here thank you.
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Hi Nasir :) I like this too, took me half a day to find this and sink in, especially this 3 devils :))) ===> ! is NaN |
||
| headlinesWithNumbersArray.push(eachTitle); | ||
| } | ||
| } | ||
| } | ||
|
|
||
| return headlinesWithNumbersArray; | ||
| } | ||
|
|
||
| /* | ||
| The Financial Times wants to understand what the average number of characters in an article title is. | ||
| Implement the function below to return this number - rounded to the nearest integer. | ||
| */ | ||
| function averageNumberOfCharacters(allArticleTitles) { | ||
| // TODO | ||
| } | ||
| // TODO | ||
| let totalChars = 0; | ||
|
|
||
| for (const everyTitle of allArticleTitles) { | ||
| totalChars += everyTitle.length; | ||
| } | ||
|
|
||
| let averageNumber = totalChars / allArticleTitles.length; | ||
|
|
||
| return Math.round(averageNumber); | ||
| } | ||
|
|
||
| /* ======= List of Articles - DO NOT MODIFY ===== */ | ||
| const ARTICLE_TITLES = [ | ||
| "Streaming wars drive media groups to spend more than $100bn on new content", | ||
| "Amazon Prime Video India country head: streaming is driving a TV revolution", | ||
| "Aerospace chiefs prepare for bumpy ride in recovery of long-haul flights", | ||
| "British companies look to muscle in on US retail investing boom", | ||
| "Libor to take firm step towards oblivion on New Year's Day", | ||
| "Audit profession unattractive to new recruits, says PwC boss", | ||
| "Chinese social media users blast Elon Musk over near miss in space", | ||
| "Companies raise over $12tn in 'blockbuster' year for global capital markets", | ||
| "The three questions that dominate investment", | ||
| "Brussels urges Chile's incoming president to endorse EU trade deal", | ||
| "Streaming wars drive media groups to spend more than $100bn on new content", | ||
| "Amazon Prime Video India country head: streaming is driving a TV revolution", | ||
| "Aerospace chiefs prepare for bumpy ride in recovery of long-haul flights", | ||
| "British companies look to muscle in on US retail investing boom", | ||
| "Libor to take firm step towards oblivion on New Year's Day", | ||
| "Audit profession unattractive to new recruits, says PwC boss", | ||
| "Chinese social media users blast Elon Musk over near miss in space", | ||
| "Companies raise over $12tn in 'blockbuster' year for global capital markets", | ||
| "The three questions that dominate investment", | ||
| "Brussels urges Chile's incoming president to endorse EU trade deal", | ||
| ]; | ||
|
|
||
| /* ======= TESTS - DO NOT MODIFY ===== */ | ||
|
|
||
| test("should only return potential headlines", () => { | ||
| expect(new Set(potentialHeadlines(ARTICLE_TITLES))).toEqual(new Set([ | ||
| "British companies look to muscle in on US retail investing boom", | ||
| "Libor to take firm step towards oblivion on New Year's Day", | ||
| "Audit profession unattractive to new recruits, says PwC boss", | ||
| "The three questions that dominate investment" | ||
| ])); | ||
| expect(new Set(potentialHeadlines(ARTICLE_TITLES))).toEqual( | ||
| new Set([ | ||
| "British companies look to muscle in on US retail investing boom", | ||
| "Libor to take firm step towards oblivion on New Year's Day", | ||
| "Audit profession unattractive to new recruits, says PwC boss", | ||
| "The three questions that dominate investment", | ||
| ]) | ||
| ); | ||
| }); | ||
|
|
||
| test("should return an empty array for empty input", () => { | ||
| expect(potentialHeadlines([])).toEqual([]); | ||
| expect(potentialHeadlines([])).toEqual([]); | ||
| }); | ||
|
|
||
| test("should return the title with the fewest words", () => { | ||
| expect(titleWithFewestWords(ARTICLE_TITLES)).toEqual("The three questions that dominate investment"); | ||
| expect(titleWithFewestWords(ARTICLE_TITLES)).toEqual( | ||
| "The three questions that dominate investment" | ||
| ); | ||
| }); | ||
|
|
||
| test("should only return headlines containing numbers", () => { | ||
| expect(new Set(headlinesWithNumbers(ARTICLE_TITLES))).toEqual(new Set([ | ||
| "Streaming wars drive media groups to spend more than $100bn on new content", | ||
| "Companies raise over $12tn in 'blockbuster' year for global capital markets" | ||
| ])); | ||
| expect(new Set(headlinesWithNumbers(ARTICLE_TITLES))).toEqual( | ||
| new Set([ | ||
| "Streaming wars drive media groups to spend more than $100bn on new content", | ||
| "Companies raise over $12tn in 'blockbuster' year for global capital markets", | ||
| ]) | ||
| ); | ||
| }); | ||
|
|
||
| test("should return the average number of characters in a headline", () => { | ||
| expect(averageNumberOfCharacters(ARTICLE_TITLES)).toEqual(65); | ||
| expect(averageNumberOfCharacters(ARTICLE_TITLES)).toEqual(65); | ||
| }); | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
excellent way to do that.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I learned a lotfrom that Udemy tutorial, he always uses template literal, you have watched it too