-
-
Notifications
You must be signed in to change notification settings - Fork 279
London_9_Lovelace_Meysam_Arshadi_JS_Week_3 #196
base: main
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -11,22 +11,18 @@ | |
| */ | ||
|
|
||
| const WRITERS = [ | ||
| "Virginia Woolf", | ||
| "Zadie Smith", | ||
| "Jane Austen", | ||
| "Bell Hooks", | ||
| "Yukiko Motoya" | ||
| ] | ||
|
|
||
| const AGES = [ | ||
| 59, | ||
| 40, | ||
| 41, | ||
| 63, | ||
| 49 | ||
| "Virginia Woolf", | ||
| "Zadie Smith", | ||
| "Jane Austen", | ||
| "Bell Hooks", | ||
| "Yukiko Motoya", | ||
| ]; | ||
|
|
||
| // TODO - Write for loop code here | ||
| const AGES = [59, 40, 41, 63, 49]; | ||
|
|
||
| for (let i = 0; i < WRITERS.length; i++) { | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. nice! You can also use map when there is a transformation of an array into another array of the same size. |
||
| console.log(WRITERS[i] + " is " + AGES[i] + " years old"); | ||
| } | ||
|
|
||
| /* | ||
| The output should look something like this: | ||
|
|
||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -5,7 +5,14 @@ | |
| Implement the function below, which will return a new array containing only article titles which will fit. | ||
| */ | ||
| function potentialHeadlines(allArticleTitles) { | ||
| // TODO | ||
| // TODO | ||
| let headLines = []; | ||
| for (let singleHeadLine of articleArray) { | ||
| if (singleHeadLine.length <= 65) { | ||
| headLines.push(singleHeadLine); | ||
| } | ||
| return headLines; | ||
| } | ||
| } | ||
|
|
||
| /* | ||
|
|
@@ -14,7 +21,18 @@ function potentialHeadlines(allArticleTitles) { | |
| (you can assume words will always be seperated by a space) | ||
| */ | ||
| function titleWithFewestWords(allArticleTitles) { | ||
| // TODO | ||
| // TODO | ||
| let fewestWordsSoFar | ||
| let titleWithFewestWords | ||
|
|
||
| for (let title of allArticleTitles) { | ||
| let numOfWords.split('') | ||
| if (numOfWords <= fewestWordsSoFar) { | ||
| let fewestWordsSoFar = title | ||
| } | ||
|
|
||
| } | ||
| return title | ||
| } | ||
|
|
||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Hi @Meysam-Arshadi function titleWithFewestWords(allArticleTitles) { for (let title of allArticleTitles) { You can find all solutions here https://github.com/CodeYourFuture/JavaScript-Core-1-Coursework-Week3-Solution/blob/main/2-mandatory/3-financial-times.js |
||
| /* | ||
|
|
@@ -23,59 +41,63 @@ function titleWithFewestWords(allArticleTitles) { | |
| (Hint: remember that you can also loop through the characters of a string if you need to) | ||
| */ | ||
| function headlinesWithNumbers(allArticleTitles) { | ||
| // TODO | ||
| // TODO | ||
| } | ||
|
|
||
| /* | ||
| The Financial Times wants to understand what the average number of characters in an article title is. | ||
| Implement the function below to return this number - rounded to the nearest integer. | ||
| */ | ||
| function averageNumberOfCharacters(allArticleTitles) { | ||
| // TODO | ||
| // TODO | ||
| } | ||
|
|
||
|
|
||
|
|
||
| /* ======= List of Articles - DO NOT MODIFY ===== */ | ||
| const ARTICLE_TITLES = [ | ||
| "Streaming wars drive media groups to spend more than $100bn on new content", | ||
| "Amazon Prime Video India country head: streaming is driving a TV revolution", | ||
| "Aerospace chiefs prepare for bumpy ride in recovery of long-haul flights", | ||
| "British companies look to muscle in on US retail investing boom", | ||
| "Libor to take firm step towards oblivion on New Year's Day", | ||
| "Audit profession unattractive to new recruits, says PwC boss", | ||
| "Chinese social media users blast Elon Musk over near miss in space", | ||
| "Companies raise over $12tn in 'blockbuster' year for global capital markets", | ||
| "The three questions that dominate investment", | ||
| "Brussels urges Chile's incoming president to endorse EU trade deal", | ||
| "Streaming wars drive media groups to spend more than $100bn on new content", | ||
| "Amazon Prime Video India country head: streaming is driving a TV revolution", | ||
| "Aerospace chiefs prepare for bumpy ride in recovery of long-haul flights", | ||
| "British companies look to muscle in on US retail investing boom", | ||
| "Libor to take firm step towards oblivion on New Year's Day", | ||
| "Audit profession unattractive to new recruits, says PwC boss", | ||
| "Chinese social media users blast Elon Musk over near miss in space", | ||
| "Companies raise over $12tn in 'blockbuster' year for global capital markets", | ||
| "The three questions that dominate investment", | ||
| "Brussels urges Chile's incoming president to endorse EU trade deal", | ||
| ]; | ||
|
|
||
| /* ======= TESTS - DO NOT MODIFY ===== */ | ||
|
|
||
| test("should only return potential headlines", () => { | ||
| expect(new Set(potentialHeadlines(ARTICLE_TITLES))).toEqual(new Set([ | ||
| "British companies look to muscle in on US retail investing boom", | ||
| "Libor to take firm step towards oblivion on New Year's Day", | ||
| "Audit profession unattractive to new recruits, says PwC boss", | ||
| "The three questions that dominate investment" | ||
| ])); | ||
| expect(new Set(potentialHeadlines(ARTICLE_TITLES))).toEqual( | ||
| new Set([ | ||
| "British companies look to muscle in on US retail investing boom", | ||
| "Libor to take firm step towards oblivion on New Year's Day", | ||
| "Audit profession unattractive to new recruits, says PwC boss", | ||
| "The three questions that dominate investment", | ||
| ]) | ||
| ); | ||
| }); | ||
|
|
||
| test("should return an empty array for empty input", () => { | ||
| expect(potentialHeadlines([])).toEqual([]); | ||
| expect(potentialHeadlines([])).toEqual([]); | ||
| }); | ||
|
|
||
| test("should return the title with the fewest words", () => { | ||
| expect(titleWithFewestWords(ARTICLE_TITLES)).toEqual("The three questions that dominate investment"); | ||
| expect(titleWithFewestWords(ARTICLE_TITLES)).toEqual( | ||
| "The three questions that dominate investment" | ||
| ); | ||
| }); | ||
|
|
||
| test("should only return headlines containing numbers", () => { | ||
| expect(new Set(headlinesWithNumbers(ARTICLE_TITLES))).toEqual(new Set([ | ||
| "Streaming wars drive media groups to spend more than $100bn on new content", | ||
| "Companies raise over $12tn in 'blockbuster' year for global capital markets" | ||
| ])); | ||
| expect(new Set(headlinesWithNumbers(ARTICLE_TITLES))).toEqual( | ||
| new Set([ | ||
| "Streaming wars drive media groups to spend more than $100bn on new content", | ||
| "Companies raise over $12tn in 'blockbuster' year for global capital markets", | ||
| ]) | ||
| ); | ||
| }); | ||
|
|
||
| test("should return the average number of characters in a headline", () => { | ||
| expect(averageNumberOfCharacters(ARTICLE_TITLES)).toEqual(65); | ||
| expect(averageNumberOfCharacters(ARTICLE_TITLES)).toEqual(65); | ||
| }); | ||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
🚀