AddToAny Share Buttons project page
addtoany 8.x-1.18 release page
All AddToAny Share Buttons usage statistics
Usage statistics for all projects
| Week starting | Count |
|---|---|
| May 17th, 2026 | 750 |
| May 10th, 2026 | 740 |
| May 3rd, 2026 | 725 |
| April 26th, 2026 | 735 |
| April 19th, 2026 | 794 |
| April 12th, 2026 | 815 |
| April 5th, 2026 | 801 |
| March 29th, 2026 | 788 |
| March 22nd, 2026 | 808 |
| March 15th, 2026 | 790 |
| March 8th, 2026 | 600 |
| February 22nd, 2026 | 773 |
| February 15th, 2026 | 585 |
| February 8th, 2026 | 599 |
| February 1st, 2026 | 579 |
| January 25th, 2026 | 605 |
| January 18th, 2026 | 570 |
| January 11th, 2026 | 569 |
| January 4th, 2026 | 583 |
| December 28th, 2025 | 576 |
| December 21st, 2025 | 593 |
| December 14th, 2025 | 607 |
| December 7th, 2025 | 607 |
| November 30th, 2025 | 613 |
| November 23rd, 2025 | 620 |
| November 16th, 2025 | 617 |
| November 9th, 2025 | 620 |
| November 2nd, 2025 | 613 |
| October 26th, 2025 | 623 |
| October 19th, 2025 | 636 |
| October 12th, 2025 | 624 |
| October 5th, 2025 | 616 |
| September 28th, 2025 | 613 |
| September 21st, 2025 | 637 |
| September 14th, 2025 | 652 |
| September 7th, 2025 | 653 |
| August 31st, 2025 | 632 |
| August 24th, 2025 | 652 |
| August 17th, 2025 | 665 |
| August 10th, 2025 | 668 |
| August 3rd, 2025 | 659 |
| July 27th, 2025 | 663 |
| July 20th, 2025 | 679 |
| July 13th, 2025 | 674 |
| July 6th, 2025 | 692 |
| June 29th, 2025 | 677 |
| June 22nd, 2025 | 688 |
| June 15th, 2025 | 661 |
| June 8th, 2025 | 678 |
| June 1st, 2025 | 686 |
| May 25th, 2025 | 683 |
| May 18th, 2025 | 685 |
| May 11th, 2025 | 696 |
| May 4th, 2025 | 674 |
| April 27th, 2025 | 671 |
| April 20th, 2025 | 676 |
| April 13th, 2025 | 680 |
| April 6th, 2025 | 696 |
| March 30th, 2025 | 707 |
| March 23rd, 2025 | 711 |
| March 16th, 2025 | 710 |
| March 9th, 2025 | 721 |
| March 2nd, 2025 | 700 |
| February 23rd, 2025 | 732 |
| February 16th, 2025 | 714 |
| February 9th, 2025 | 718 |
| February 2nd, 2025 | 665 |
| January 26th, 2025 | 646 |
| January 19th, 2025 | 668 |
| January 12th, 2025 | 661 |
| January 5th, 2025 | 683 |
| December 29th, 2024 | 590 |
| December 22nd, 2024 | 558 |
| December 15th, 2024 | 612 |
| December 8th, 2024 | 614 |
| December 1st, 2024 | 593 |
| November 24th, 2024 | 604 |
| November 17th, 2024 | 578 |
| November 10th, 2024 | 584 |
| November 3rd, 2024 | 604 |
| October 27th, 2024 | 598 |
| October 20th, 2024 | 615 |
| October 13th, 2024 | 618 |
| October 6th, 2024 | 615 |
| September 29th, 2024 | 628 |
| September 22nd, 2024 | 640 |
| September 15th, 2024 | 644 |
| September 8th, 2024 | 650 |
| September 1st, 2024 | 705 |
| August 25th, 2024 | 701 |
| August 18th, 2024 | 682 |
| August 11th, 2024 | 705 |
| August 4th, 2024 | 706 |
| July 28th, 2024 | 725 |
| July 21st, 2024 | 734 |
| July 14th, 2024 | 711 |
| July 7th, 2024 | 568 |
| June 30th, 2024 | 825 |
| June 23rd, 2024 | 791 |
| June 16th, 2024 | 762 |
| June 9th, 2024 | 802 |
| June 2nd, 2024 | 822 |
| May 26th, 2024 | 801 |
| May 19th, 2024 | 785 |
| May 12th, 2024 | 877 |
| May 5th, 2024 | 837 |
| April 28th, 2024 | 867 |
| April 21st, 2024 | 898 |
| April 14th, 2024 | 924 |
| April 7th, 2024 | 893 |
| March 31st, 2024 | 949 |
| March 24th, 2024 | 930 |
| March 17th, 2024 | 967 |
| March 10th, 2024 | 985 |
| March 3rd, 2024 | 1000 |
| February 25th, 2024 | 1023 |
| February 18th, 2024 | 1034 |
| February 11th, 2024 | 1068 |
| February 4th, 2024 | 1132 |
| January 28th, 2024 | 1173 |
| January 21st, 2024 | 1172 |
| January 14th, 2024 | 1185 |
| January 7th, 2024 | 1239 |
| December 31st, 2023 | 1197 |
| December 24th, 2023 | 1140 |
| December 17th, 2023 | 1278 |
| December 10th, 2023 | 1350 |
| December 3rd, 2023 | 1364 |
| November 26th, 2023 | 1408 |
| November 19th, 2023 | 1481 |
| November 12th, 2023 | 1494 |
| November 5th, 2023 | 1592 |
| October 29th, 2023 | 1593 |
| October 22nd, 2023 | 1732 |
| October 15th, 2023 | 1692 |
| October 8th, 2023 | 1884 |
| October 1st, 2023 | 2045 |
| September 24th, 2023 | 2164 |
| September 17th, 2023 | 2307 |
| September 10th, 2023 | 2313 |
| September 3rd, 2023 | 2338 |
| August 27th, 2023 | 2435 |
| August 20th, 2023 | 2419 |
| August 13th, 2023 | 2424 |
| August 6th, 2023 | 3500 |
| July 30th, 2023 | 3374 |
| July 23rd, 2023 | 3352 |
| July 16th, 2023 | 3586 |
| July 9th, 2023 | 3782 |
| July 2nd, 2023 | 3809 |
| June 25th, 2023 | 4413 |
| June 18th, 2023 | 4914 |
| June 11th, 2023 | 5432 |
| June 4th, 2023 | 5882 |
| May 28th, 2023 | 6881 |
| May 21st, 2023 | 7610 |
| May 14th, 2023 | 7790 |
| May 7th, 2023 | 7793 |
| April 30th, 2023 | 7676 |
| April 23rd, 2023 | 7703 |
| April 16th, 2023 | 7573 |
| April 9th, 2023 | 6919 |
| April 2nd, 2023 | 7152 |
| March 26th, 2023 | 6750 |
| March 19th, 2023 | 6002 |
| March 12th, 2023 | 5868 |
| March 5th, 2023 | 5317 |
| February 26th, 2023 | 5242 |
| February 19th, 2023 | 4928 |
| February 12th, 2023 | 4595 |
| February 5th, 2023 | 4094 |
| January 29th, 2023 | 3088 |
| January 22nd, 2023 | 2100 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.