|
5 | 5 |
|
6 | 6 | | Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit | |
7 | 7 | | ------- | ------------ | ----- | ----- | -------- | ----------- | ----------- | ----------- | |
8 | | -| 1 | [ruffle](https://github.com/ruffle-rs/ruffle) | 13165 | 687 | ActionScript | 3442 | A Flash Player emulator written in Rust | 2023-10-11T02:42:41Z | |
| 8 | +| 1 | [ruffle](https://github.com/ruffle-rs/ruffle) | 13168 | 687 | ActionScript | 3458 | A Flash Player emulator written in Rust | 2023-10-12T00:03:05Z | |
9 | 9 | | 2 | [open-source-flash](https://github.com/open-source-flash/open-source-flash) | 7363 | 140 | ActionScript | 26 | Petition to open source Flash and Shockwave spec | 2021-02-24T08:44:01Z | |
10 | | -| 3 | [VVVVVV](https://github.com/TerryCavanagh/VVVVVV) | 6649 | 527 | ActionScript | 24 | The source code to VVVVVV! http://thelettervsixtim.es/ | 2023-10-09T20:57:17Z | |
11 | | -| 4 | [Starling-Framework](https://github.com/Gamua/Starling-Framework) | 2745 | 834 | ActionScript | 70 | The Cross Platform Game Engine | 2023-07-13T20:29:54Z | |
| 10 | +| 3 | [VVVVVV](https://github.com/TerryCavanagh/VVVVVV) | 6649 | 527 | ActionScript | 24 | The source code to VVVVVV! http://thelettervsixtim.es/ | 2023-10-11T22:55:36Z | |
| 11 | +| 4 | [Starling-Framework](https://github.com/Gamua/Starling-Framework) | 2744 | 834 | ActionScript | 70 | The Cross Platform Game Engine | 2023-07-13T20:29:54Z | |
12 | 12 | | 5 | [webcamjs](https://github.com/jhuckaby/webcamjs) | 2464 | 1121 | ActionScript | 151 | HTML5 Webcam Image Capture Library with Flash Fallback | 2020-04-22T07:50:12Z | |
13 | 13 | | 6 | [as3corelib](https://github.com/mikechambers/as3corelib) | 1487 | 465 | ActionScript | 104 | An ActionScript 3 Library that contains a number of classes and utilities for working with ActionScript? 3. These include classes for MD5 and SHA 1 hashing, Image encoders, and JSON serialization as well as general String, Number and Date APIs. | 2015-08-31T21:13:33Z | |
14 | 14 | | 7 | [scratch-flash](https://github.com/scratchfoundation/scratch-flash) | 1326 | 520 | ActionScript | 0 | Open source version of the Scratch 2.0 project editor. This is the basis for the online and offline versions of Scratch found on the website. | 2019-02-05T18:30:34Z | |
|
27 | 27 | | 20 | [Citrus-Engine](https://github.com/DaVikingCode/Citrus-Engine) | 548 | 234 | ActionScript | 64 | Modern AS3 Game Engine | 2022-10-30T18:52:29Z | |
28 | 28 | | 21 | [Fanvas](https://github.com/Tencent/Fanvas) | 546 | 200 | ActionScript | 0 | Fanvas,一键把swf转为html5 canvas动画。 Fanvas is a tool which can turn flash into canvas animation with just one key! | 2019-10-24T03:48:59Z | |
29 | 29 | | 22 | [as3swf](https://github.com/claus/as3swf) | 527 | 127 | ActionScript | 13 | Low level Actionscript 3 library to parse, create, modify and publish SWF files. | 2018-02-21T01:19:53Z | |
30 | | -| 23 | [jQuery-webcam](https://github.com/infusion/jQuery-webcam) | 516 | 277 | ActionScript | 34 | A webcam wrapper plugin for jQuery | 2017-10-26T18:02:48Z | |
31 | | -| 24 | [boscaceoil](https://github.com/TerryCavanagh/boscaceoil) | 512 | 66 | ActionScript | 46 | A simple music making program | 2023-09-27T22:44:02Z | |
| 30 | +| 23 | [jQuery-webcam](https://github.com/infusion/jQuery-webcam) | 516 | 276 | ActionScript | 34 | A webcam wrapper plugin for jQuery | 2017-10-26T18:02:48Z | |
| 31 | +| 24 | [boscaceoil](https://github.com/TerryCavanagh/boscaceoil) | 513 | 66 | ActionScript | 46 | A simple music making program | 2023-09-27T22:44:02Z | |
32 | 32 | | 25 | [VirtualCockroach](https://github.com/FerryYoungFan/VirtualCockroach) | 475 | 39 | ActionScript | 23 | 一只蟑螂桌面“宠物” Cockroach Desktop "Pet" | 2019-09-24T09:47:41Z | |
33 | 33 | | 26 | [Ash](https://github.com/richardlord/Ash) | 448 | 93 | ActionScript | 5 | An Actionscript 3 entity system framework for game development | 2017-04-16T17:52:51Z | |
34 | 34 | | 27 | [GreenSock-AS3](https://github.com/greensock/GreenSock-AS3) | 409 | 141 | ActionScript | 3 | Public repository for GreenSock's ActionScript 3 libraries like GSAP (TweenLite, TweenMax, etc.) and LoaderMax. For AS2, see the GreenSock-AS2 repository and for JavaScript, see the GreenSock-JS repository. Main site: http://www.greensock.com | 2019-05-29T16:49:47Z | |
|
41 | 41 | | 34 | [AS3Libs](https://github.com/gskinner/AS3Libs) | 354 | 46 | ActionScript | 0 | A collection of AS3 libraries and sketches that I have built over the years. | 2021-08-25T12:08:46Z | |
42 | 42 | | 35 | [royale-asjs](https://github.com/apache/royale-asjs) | 354 | 119 | ActionScript | 245 | Apache Royale ASJS | 2023-09-25T13:32:40Z | |
43 | 43 | | 36 | [Anodyne-1-Repo](https://github.com/analgesicproductions/Anodyne-1-Repo) | 353 | 32 | ActionScript | 1 | Anodyne 1 Source Code | 2023-09-23T09:10:20Z | |
44 | | -| 37 | [Flare](https://github.com/prefuse/Flare) | 346 | 79 | ActionScript | 3 | Flare is an ActionScript library for creating visualizations that run in the Adobe Flash Player. From basic charts and graphs to complex interactive graphics, the toolkit supports data management, visual encoding, animation, and interaction techniques. | 2012-08-02T16:28:23Z | |
| 44 | +| 37 | [Flare](https://github.com/prefuse/Flare) | 346 | 78 | ActionScript | 3 | Flare is an ActionScript library for creating visualizations that run in the Adobe Flash Player. From basic charts and graphs to complex interactive graphics, the toolkit supports data management, visual encoding, animation, and interaction techniques. | 2012-08-02T16:28:23Z | |
45 | 45 | | 38 | [flex-sdk](https://github.com/apache/flex-sdk) | 337 | 145 | ActionScript | 0 | Mirror of Apache Flex SDK | 2021-03-16T22:15:38Z | |
46 | 46 | | 39 | [restfulx_framework](https://github.com/dima/restfulx_framework) | 331 | 62 | ActionScript | 15 | The RESTful way to develop Adobe Flex and AIR applications. | 2011-09-19T14:22:50Z | |
47 | 47 | | 40 | [Zoe](https://github.com/CreateJS/Zoe) | 328 | 102 | ActionScript | 7 | Zoë is an open source tool for generating spritesheet images and frame data from SWF files. It enables illustrators to maintain a familiar workflow while generating animations for EaselJS and other formats. | 2015-09-01T06:54:47Z | |
|
0 commit comments