|
32 | 32 | plt.plot([t,t],[0,np.cos(t)], |
33 | 33 | color ='blue', linewidth=1.5, linestyle="--") |
34 | 34 | plt.scatter([t,],[np.cos(t),], 50, color ='blue') |
35 | | -plt.annotate(r'$\sin(\frac{2\pi}{3})=\frac{\sqrt{3}}{2}$', |
36 | | - xy=(t, np.sin(t)), xycoords='data', |
37 | | - xytext=(+10, +30), textcoords='offset points', fontsize=16, |
| 35 | +plt.annotate(r'$\cos(\frac{2\pi}{3})=-\frac{1}{2}$', |
| 36 | + xy=(t, np.cos(t)), xycoords='data', |
| 37 | + xytext=(-90, -50), textcoords='offset points', fontsize=16, |
38 | 38 | arrowprops=dict(arrowstyle="->", connectionstyle="arc3,rad=.2")) |
39 | 39 |
|
40 | 40 | plt.plot([t,t],[0,np.sin(t)], |
41 | 41 | color ='red', linewidth=1.5, linestyle="--") |
42 | 42 | plt.scatter([t,],[np.sin(t),], 50, color ='red') |
43 | | -plt.annotate(r'$\cos(\frac{2\pi}{3})=-\frac{1}{2}$', |
44 | | - xy=(t, np.cos(t)), xycoords='data', |
45 | | - xytext=(-90, -50), textcoords='offset points', fontsize=16, |
| 43 | +plt.annotate(r'$\sin(\frac{2\pi}{3})=\frac{\sqrt{3}}{2}$', |
| 44 | + xy=(t, np.sin(t)), xycoords='data', |
| 45 | + xytext=(+10, +30), textcoords='offset points', fontsize=16, |
46 | 46 | arrowprops=dict(arrowstyle="->", connectionstyle="arc3,rad=.2")) |
47 | 47 |
|
48 | 48 | plt.legend(loc='upper left', frameon=False) |
|
0 commit comments