A list of the most github stars and forks repositories.
Last Automatic Update Time: 2024-01-10T03:05:28Z
- Most Stars
- Most Forks
- ActionScript
- C
- C#
- C++
- Clojure
- CoffeeScript
- CSS
- Dart
- DM
- Elixir
- Go
- Groovy
- Haskell
- HTML
- Java
- JavaScript
- Julia
- Kotlin
- Lua
- MATLAB
- Objective-C
- Perl
- PHP
- PowerShell
- Python
- R
- Ruby
- Rust
- Scala
- Shell
- Swift
- TeX
- TypeScript
- Vim script
This is top 10, for more click Top 100 Stars
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | freeCodeCamp | 381125 | 35387 | TypeScript | 308 | freeCodeCamp.org's open-source codebase and curriculum. Learn to code for free. | 2024-01-10T01:57:27Z |
| 2 | free-programming-books | 306591 | 59000 | None | 22 | 📚 Freely available programming books | 2024-01-10T02:33:00Z |
| 3 | awesome | 284688 | 26990 | None | 22 | 😎 Awesome lists about all kinds of interesting topics | 2024-01-09T20:39:46Z |
| 4 | coding-interview-university | 274871 | 71265 | None | 45 | A complete computer science study plan to become a software engineer. | 2024-01-09T17:32:06Z |
| 5 | public-apis | 274406 | 30804 | Python | 2 | A collective list of free APIs | 2024-01-09T22:04:40Z |
| 6 | 996.ICU | 268340 | 21487 | None | 0 | Repo for counting stars and contributing. Press F to pay respect to glorious developers. | 2023-12-13T15:33:09Z |
| 7 | developer-roadmap | 262723 | 36127 | TypeScript | 616 | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | 2024-01-09T18:35:53Z |
| 8 | system-design-primer | 241971 | 42051 | Python | 195 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | 2024-01-09T13:44:35Z |
| 9 | build-your-own-x | 237833 | 22752 | None | 182 | Master programming by recreating your favorite technologies from scratch. | 2024-01-04T16:46:58Z |
| 10 | react | 217118 | 45765 | JavaScript | 1162 | The library for web and native user interfaces. | 2024-01-09T22:25:43Z |
This is top 10, for more click Top 100 Forks
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | datasharing | 6422 | 243567 | None | 303 | The Leek group guide to data sharing | 2024-01-05T04:49:32Z |
| 2 | ProgrammingAssignment2 | 809 | 143083 | R | 193 | Repository for Programming Assignment 2 for R Programming on Coursera | 2024-01-09T05:22:24Z |
| 3 | Spoon-Knife | 11997 | 140803 | HTML | 1838 | This repo is for demonstration purposes only. | 2024-01-09T23:43:28Z |
| 4 | SmartThingsPublic | 2527 | 90701 | Groovy | 63 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-07-18T18:42:27Z |
| 5 | tensorflow | 179879 | 89298 | C++ | 1897 | An Open Source Machine Learning Framework for Everyone | 2024-01-10T02:44:59Z |
| 6 | gitignore | 154374 | 83928 | None | 0 | A collection of useful .gitignore templates | 2024-01-05T09:58:11Z |
| 7 | Complete-Python-3-Bootcamp | 25593 | 82337 | Jupyter Notebook | 120 | Course Files for Complete Python 3 Bootcamp Course on Udemy | 2024-01-09T00:34:51Z |
| 8 | bootstrap | 166397 | 79152 | JavaScript | 387 | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first projects on the web. | 2024-01-09T09:05:44Z |
| 9 | coding-interview-university | 274871 | 71265 | None | 45 | A complete computer science study plan to become a software engineer. | 2024-01-09T17:32:06Z |
| 10 | cgm-remote-monitor | 2258 | 70905 | JavaScript | 196 | nightscout web monitor | 2024-01-08T13:54:26Z |
This is top 10, for more click Top 100 Stars in ActionScript
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | ruffle | 13732 | 718 | ActionScript | 3794 | A Flash Player emulator written in Rust | 2024-01-10T00:53:27Z |
| 2 | open-source-flash | 7364 | 141 | ActionScript | 26 | Petition to open source Flash and Shockwave spec | 2021-02-24T08:44:01Z |
| 3 | VVVVVV | 6686 | 538 | ActionScript | 23 | The source code to VVVVVV! http://thelettervsixtim.es/ | 2024-01-10T02:41:19Z |
| 4 | Starling-Framework | 2765 | 839 | ActionScript | 70 | The Cross Platform Game Engine | 2023-07-13T20:29:54Z |
| 5 | webcamjs | 2471 | 1122 | ActionScript | 151 | HTML5 Webcam Image Capture Library with Flash Fallback | 2020-04-22T07:50:12Z |
| 6 | as3corelib | 1491 | 468 | ActionScript | 104 | An ActionScript 3 Library that contains a number of classes and utilities for working with ActionScript? 3. These include classes for MD5 and SHA 1 hashing, Image encoders, and JSON serialization as well as general String, Number and Date APIs. | 2015-08-31T21:13:33Z |
| 7 | scratch-flash | 1324 | 521 | ActionScript | 0 | Open source version of the Scratch 2.0 project editor. This is the basis for the online and offline versions of Scratch found on the website. | 2019-02-05T18:30:34Z |
| 8 | mapgen2 | 1293 | 212 | ActionScript | 1 | Map generator for games. Generates island maps with a focus on mountains, rivers, coastlines. | 2017-08-24T04:32:19Z |
| 9 | flixel | 1125 | 198 | ActionScript | 68 | flixel is a free Actionscript (Flash) library that I distilled from a variety of Flash games that I've worked on over the last couple years, including Gravity Hook, Fathom and Canabalt. It's primary function is to provide some useful base classes that you can extend to make your own game objects. | 2015-11-05T01:35:36Z |
| 10 | as3-signals | 1057 | 210 | ActionScript | 4 | Signals is a new approach for AS3 events, inspired by C# events and signals/slots in Qt. | 2023-12-19T17:01:37Z |
This is top 10, for more click Top 100 Stars in C
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | linux | 163736 | 51610 | C | 0 | Linux kernel source tree | 2024-01-10T01:29:53Z |
| 2 | scrcpy | 96576 | 9705 | C | 1613 | Display and control your Android device | 2024-01-09T09:41:59Z |
| 3 | netdata | 66636 | 5772 | C | 187 | Monitor your servers, containers, and applications, in high-resolution and in real-time! | 2024-01-10T00:18:55Z |
| 4 | redis | 62930 | 23144 | C | 1971 | Redis is an in-memory database that persists on disk. The data model is key-value, but many different kind of values are supported: Strings, Lists, Sets, Sorted Sets, Hashes, Streams, HyperLogLogs, Bitmaps. | 2024-01-10T02:19:07Z |
| 5 | Ventoy | 55540 | 3897 | C | 586 | A new bootable USB solution. | 2023-12-24T14:06:35Z |
| 6 | obs-studio | 53386 | 7497 | C | 438 | OBS Studio - Free and open source software for live streaming and screen recording | 2024-01-10T00:21:32Z |
| 7 | llama.cpp | 48503 | 6886 | C | 816 | Port of Facebook's LLaMA model in C/C++ | 2024-01-10T00:52:34Z |
| 8 | git | 48443 | 25743 | C | 0 | Git Source Code Mirror - This is a publish-only repository but pull requests can be turned into patches to the mailing list via GitGitGadget (https://gitgitgadget.github.io/). Please follow Documentation/SubmittingPatches procedure for any of your improvements. | 2024-01-10T00:11:19Z |
| 9 | FFmpeg | 40307 | 11533 | C | 0 | Mirror of https://git.ffmpeg.org/ffmpeg.git | 2024-01-10T02:50:05Z |
| 10 | php-src | 36663 | 7766 | C | 480 | The PHP Interpreter | 2024-01-09T23:33:37Z |
This is top 10, for more click Top 100 Stars in C#
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | PowerToys | 100798 | 6170 | C# | 5421 | Windows system utilities to maximize productivity | 2024-01-10T00:23:29Z |
| 2 | Files | 30503 | 2051 | C# | 405 | Building the best file manager for Windows | 2024-01-10T02:40:55Z |
| 3 | ShareX | 26492 | 3042 | C# | 517 | ShareX is a free and open source program that lets you capture or record any area of your screen and share it with a single press of a key. It also allows uploading images, text or other types of files to many supported destinations you can choose from. | 2024-01-09T04:16:09Z |
| 4 | Ryujinx | 25942 | 2458 | C# | 653 | Experimental Nintendo Switch Emulator written in C# | 2024-01-09T17:44:33Z |
| 5 | dnSpy | 24739 | 4852 | C# | 0 | .NET debugger and assembly editor | 2020-12-20T23:55:15Z |
| 6 | CodeHub | 22929 | 662 | C# | 234 | CodeHub is an iOS application written using Xamarin | 2022-06-22T16:14:05Z |
| 7 | ScreenToGif | 21915 | 2123 | C# | 245 | 🎬 ScreenToGif allows you to record a selected area of your screen, edit and save it as a gif or video. | 2023-12-22T11:30:25Z |
| 8 | ILSpy | 19418 | 3257 | C# | 197 | .NET Decompiler with support for PDB generation, ReadyToRun, Metadata (&more) - cross-platform! | 2024-01-08T09:52:39Z |
| 9 | downkyi | 17074 | 1988 | C# | 541 | 哔哩下载姬downkyi,哔哩哔哩网站视频下载工具,支持批量下载,支持8K、HDR、杜比视界,提供工具箱(音视频提取、去水印等)。 | 2023-12-25T13:25:57Z |
| 10 | Dapper | 16815 | 3669 | C# | 393 | Dapper - a simple object mapper for .Net | 2024-01-09T17:17:01Z |
This is top 10, for more click Top 100 Stars in C++
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | godot | 79413 | 16759 | C++ | 9447 | Godot Engine – Multi-platform 2D and 3D game engine | 2024-01-10T02:39:39Z |
| 2 | swift | 64941 | 10410 | C++ | 6247 | The Swift Programming Language | 2024-01-10T02:51:10Z |
| 3 | protobuf | 62532 | 15404 | C++ | 722 | Protocol Buffers - Google's data interchange format | 2024-01-10T01:58:28Z |
| 4 | tesseract | 55746 | 8974 | C++ | 395 | Tesseract Open Source OCR Engine (main repository) | 2023-12-31T22:42:48Z |
| 5 | x64dbg | 42406 | 2293 | C++ | 570 | An open-source user mode debugger for Windows. Optimized for reverse engineering and malware analysis. | 2024-01-06T20:24:07Z |
| 6 | grpc | 39843 | 10657 | C++ | 606 | The C based gRPC (C++, Python, Ruby, Objective-C, PHP, C#) | 2024-01-10T02:55:57Z |
| 7 | json | 38613 | 6622 | C++ | 66 | JSON for Modern C++ | 2024-01-06T15:10:52Z |
| 8 | leveldb | 34303 | 7650 | C++ | 205 | LevelDB is a fast key-value storage library written at Google that provides an ordered mapping from string keys to string values. | 2024-01-01T12:32:14Z |
| 9 | caffe | 33717 | 18970 | C++ | 896 | Caffe: a fast open framework for deep learning. | 2023-11-22T06:10:02Z |
| 10 | yuzu | 32828 | 2796 | C++ | 1656 | Nintendo Switch emulator | 2024-01-09T23:42:57Z |
This is top 10, for more click Top 100 Stars in Clojure
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | FiraCode | 73900 | 3106 | Clojure | 371 | Free monospaced font with programming ligatures | 2024-01-02T16:09:29Z |
| 2 | metabase | 35445 | 4846 | Clojure | 3257 | The simplest, fastest way to get business intelligence and analytics to everyone in your company 😋 | 2024-01-10T02:23:04Z |
| 3 | logseq | 27581 | 1630 | Clojure | 1456 | A privacy-first, open-source platform for knowledge management and collaboration. Download link: http://github.com/logseq/logseq/releases. roadmap: http://trello.com/b/8txSM12G/roadmap | 2024-01-10T02:37:02Z |
| 4 | penpot | 25237 | 1201 | Clojure | 313 | Penpot - The Open-Source design & prototyping platform | 2024-01-09T22:12:08Z |
| 5 | LightTable | 11728 | 947 | Clojure | 164 | The Light Table IDE ⛺ | 2022-06-17T00:20:21Z |
| 6 | clojurescript | 9150 | 793 | Clojure | 0 | Clojure to JS compiler | 2023-12-08T12:29:30Z |
| 7 | leiningen | 7306 | 1630 | Clojure | 105 | Moved to Codeberg; this is a convenience mirror | 2024-01-05T17:02:28Z |
| 8 | om | 6663 | 381 | Clojure | 67 | ClojureScript interface to Facebook's React | 2020-08-17T12:30:25Z |
| 9 | jepsen | 6460 | 708 | Clojure | 54 | A framework for distributed systems verification, with fault injection | 2023-12-25T15:10:31Z |
| 10 | athens | 6334 | 394 | Clojure | 298 | ATHENS IS NO LONGER BEING ACTIVELY MAINTAINED. Athens is an open-source, collaborative knowledge graph. | 2023-02-03T12:32:15Z |
This is top 10, for more click Top 100 Stars in CoffeeScript
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | SwitchyOmega | 20271 | 3089 | CoffeeScript | 687 | Manage and switch between multiple proxies quickly & easily. | 2023-12-08T19:04:03Z |
| 2 | mojs | 18182 | 944 | CoffeeScript | 36 | The motion graphics toolbelt for the web | 2024-01-04T23:25:51Z |
| 3 | coffeescript | 16408 | 2070 | CoffeeScript | 68 | Unfancy JavaScript | 2023-09-19T15:59:28Z |
| 4 | zxcvbn | 14373 | 955 | CoffeeScript | 105 | Low-Budget Password Strength Estimation | 2024-01-06T20:41:18Z |
| 5 | dynamics.js | 7572 | 459 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z |
| 6 | morris.js | 6942 | 1246 | CoffeeScript | 286 | Pretty time-series line graphs | 2021-10-07T12:56:12Z |
| 7 | At.js | 5302 | 694 | CoffeeScript | 151 | Add Github like mentions autocomplete to your application. | 2021-11-18T12:53:24Z |
| 8 | node-xml2js | 4773 | 611 | CoffeeScript | 192 | XML to JavaScript object converter. | 2023-07-30T10:41:35Z |
| 9 | aglio | 4734 | 485 | CoffeeScript | 124 | An API Blueprint renderer with theme support that outputs static HTML | 2019-05-13T14:40:13Z |
| 10 | vibrant.js | 4611 | 238 | CoffeeScript | 0 | Extract prominent colors from an image. JS port of Android's Palette. | 2017-11-28T15:50:23Z |
This is top 10, for more click Top 100 Stars in CSS
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | animate.css | 79201 | 16589 | CSS | 26 | 🍿 A cross-browser library of CSS animations. As easy to use as an easy thing. | 2024-01-05T00:24:32Z |
| 2 | normalize.css | 51393 | 11000 | CSS | 46 | A modern alternative to CSS resets | 2023-08-18T16:45:37Z |
| 3 | bulma | 47815 | 4010 | CSS | 214 | Modern CSS framework based on Flexbox | 2024-01-04T16:47:11Z |
| 4 | freecodecamp.cn | 36627 | 1382 | CSS | 139 | FCC China open source codebase and curriculum. Learn to code and help nonprofits. | 2023-07-16T16:48:59Z |
| 5 | hangzhou_house_knowledge | 26684 | 5401 | CSS | 98 | 2017年买房经历总结出来的买房购房知识分享给大家,希望对大家有所帮助。买房不易,且买且珍惜。Sharing the knowledge of buy an own house that according to the experience at hangzhou in 2017 to all the people. It's not easy to buy a own house, so I hope that it would be useful to everyone. | 2022-02-28T10:57:30Z |
| 6 | the-swift-programming-language-in-chinese | 20941 | 5157 | CSS | 3 | 中文版 Apple 官方 Swift 教程《The Swift Programming Language》 | 2024-01-01T23:45:55Z |
| 7 | source-code-pro | 19434 | 1687 | CSS | 74 | Monospaced font family for user interface and coding environments | 2023-11-28T11:45:07Z |
| 8 | SpinKit | 19261 | 1844 | CSS | 5 | A collection of loading indicators animated with CSS | 2020-08-01T09:04:59Z |
| 9 | Skeleton | 18950 | 3141 | CSS | 77 | Skeleton: A Dead Simple, Responsive Boilerplate for Mobile-Friendly Development | 2023-11-14T19:22:32Z |
| 10 | 30-seconds-of-css | 16167 | 1121 | CSS | 0 | Short CSS code snippets for all your development needs | 2023-05-07T17:09:56Z |
This is top 10, for more click Top 100 Stars in Dart
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | flutter | 159103 | 26692 | Dart | 11982 | Flutter makes it easy and fast to build beautiful apps for mobile and beyond | 2024-01-10T03:00:31Z |
| 2 | awesome-flutter | 49776 | 6594 | Dart | 0 | An awesome list that curates the best Flutter libraries, tools, tutorials, articles and more. | 2023-12-12T12:27:08Z |
| 3 | AppFlowy | 45166 | 2912 | Dart | 566 | AppFlowy is an open-source alternative to Notion. You are in charge of your data and customizations. Built with Flutter and Rust. | 2024-01-10T01:56:17Z |
| 4 | localsend | 26468 | 1270 | Dart | 280 | An open-source cross-platform alternative to AirDrop | 2024-01-07T15:12:50Z |
| 5 | flutter-go | 23510 | 3845 | Dart | 0 | flutter 开发者帮助 APP,包含 flutter 常用 140+ 组件的demo 演示与中文文档 | 2023-12-11T20:49:42Z |
| 6 | FlutterExampleApps | 19584 | 3701 | Dart | 15 | [Example APPS] Basic Flutter apps, for flutter devs. | 2023-12-14T14:43:46Z |
| 7 | Best-Flutter-UI-Templates | 19057 | 4323 | Dart | 6 | completely free for everyone. Its build-in Flutter Dart. | 2023-12-13T10:19:45Z |
| 8 | plugins | 17213 | 9977 | Dart | 0 | Plugins for Flutter maintained by the Flutter team | 2023-02-22T19:12:53Z |
| 9 | samples | 16175 | 7349 | Dart | 43 | A collection of Flutter examples and demos | 2024-01-05T11:03:42Z |
| 10 | gsy_github_app_flutter | 14420 | 2525 | Dart | 4 | Flutter 超完整的开源项目,功能丰富,适合学习和日常使用。GSYGithubApp系列的优势:我们目前已经拥有Flutter、Weex、ReactNative、kotlin 四个版本。 功能齐全,项目框架内技术涉及面广,完成度高,持续维护,配套文章,适合全面学习,对比参考。跨平台的开源Github客户端App,更好的体验,更丰富的功能,旨在更好的日常管理和维护个人Github,提供更好更方便的驾车体验Σ( ̄。 ̄ノ)ノ。同款Weex版本 : https://github.com/CarGuo/GSYGithubAppWeex 、同款React Native版本 : https://github.com/CarGuo/GSYGithubApp 、原生 kotlin 版本 https://github.com/CarGuo/GSYGithubAppKotlin | 2023-11-23T07:26:18Z |
This is top 10, for more click Top 100 Stars in DM
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | tgstation | 1553 | 4731 | DM | 1851 | The /tg/station branch of SS13. | 2024-01-10T02:53:37Z |
| 2 | Baystation12 | 391 | 1555 | DM | 57 | Baystation's flavor of Space Station 13 | 2024-01-10T01:20:22Z |
| 3 | Paradise | 364 | 1407 | DM | 682 | Paradise Station's GitHub main repository. | 2024-01-10T02:52:28Z |
| 4 | goonstation | 304 | 1255 | DM | 1500 | Repository for the Goonstation branch of SS13 | 2024-01-10T01:32:22Z |
| 5 | vgstation13 | 257 | 592 | DM | 3189 | Butts | 2024-01-10T02:01:23Z |
| 6 | blog | 199 | 40 | DM | 0 | 前端基础积累 / 新技术 / Vue / React / H5 / 奇怪的BUG / 面试 / 招聘 | 2020-04-01T16:58:50Z |
| 7 | BeeStation-Hornet | 180 | 665 | DM | 250 | 99.95% station. 0.05% bees | 2024-01-09T20:06:44Z |
| 8 | CEV-Eris | 143 | 491 | DM | 371 | Death is our destination | 2024-01-07T22:27:59Z |
| 9 | TerraGov-Marine-Corps | 138 | 750 | DM | 194 | TGMC: TerraGov Marine Corps, a SS13 mod | 2024-01-10T00:53:29Z |
| 10 | TauCetiClassic | 135 | 414 | DM | 1933 | Франкенштейн жив | 2024-01-09T22:30:31Z |
This is top 10, for more click Top 100 Stars in Elixir
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | elixir | 22424 | 3168 | Elixir | 18 | Elixir is a dynamic, functional language for building scalable and maintainable applications | 2024-01-10T00:40:53Z |
| 2 | phoenix | 20250 | 2772 | Elixir | 5 | Peace of mind from prototype to production | 2024-01-10T02:02:35Z |
| 3 | analytics | 17255 | 932 | Elixir | 18 | Simple, open source, lightweight (< 1 KB) and privacy-friendly web analytics alternative to Google Analytics. | 2024-01-09T16:18:38Z |
| 4 | awesome-elixir | 12200 | 1155 | Elixir | 1 | A curated list of amazingly awesome Elixir and Erlang libraries, resources and shiny things. Updates: | 2023-10-09T13:43:09Z |
| 5 | realtime | 6276 | 274 | Elixir | 22 | Broadcast, Presence, and Postgres Changes via WebSockets | 2024-01-10T01:05:46Z |
| 6 | ecto | 5906 | 1414 | Elixir | 1 | A toolkit for data mapping and language integrated query. | 2024-01-09T06:24:02Z |
| 7 | firezone | 5799 | 244 | Elixir | 146 | WireGuard®-based scalable remote access platform that integrates with your IdP and requires no open ports. | 2024-01-10T01:55:24Z |
| 8 | phoenix_live_view | 5557 | 905 | Elixir | 67 | Rich, real-time user experiences with server-rendered HTML | 2024-01-10T00:56:43Z |
| 9 | papercups | 5516 | 461 | Elixir | 154 | Open-source live customer chat | 2023-10-19T12:15:55Z |
| 10 | teslamate | 4865 | 626 | Elixir | 59 | A self-hosted data logger for your Tesla 🚘 | 2024-01-08T14:50:12Z |
This is top 10, for more click Top 100 Stars in Go
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | go | 116865 | 17525 | Go | 8548 | The Go programming language | 2024-01-09T22:22:13Z |
| 2 | awesome-go | 114535 | 11566 | Go | 1 | A curated list of awesome Go frameworks, libraries and software | 2024-01-08T11:53:57Z |
| 3 | kubernetes | 104323 | 38730 | Go | 1979 | Production-Grade Container Scheduling and Management | 2024-01-10T02:49:25Z |
| 4 | frp | 75677 | 12399 | Go | 93 | A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet. | 2024-01-09T10:50:50Z |
| 5 | gin | 73520 | 7828 | Go | 571 | Gin is a HTTP web framework written in Go (Golang). It features a Martini-like API with much better performance -- up to 40 times faster. If you need smashing performance, get yourself some Gin. | 2024-01-04T01:49:47Z |
| 6 | hugo | 70755 | 7515 | Go | 576 | The world’s fastest framework for building websites. | 2024-01-09T08:23:36Z |
| 7 | moby | 67166 | 19002 | Go | 2937 | The Moby Project - a collaborative project for the container ecosystem to assemble container-based systems | 2024-01-09T18:34:15Z |
| 8 | syncthing | 57366 | 4040 | Go | 309 | Open Source Continuous File Synchronization | 2024-01-09T01:26:41Z |
| 9 | fzf | 56666 | 2297 | Go | 287 | 🌸 A command-line fuzzy finder | 2024-01-09T22:21:37Z |
| 10 | caddy | 51527 | 3927 | Go | 103 | Fast and extensible multi-platform HTTP/1-2-3 web server with automatic HTTPS | 2024-01-10T01:09:56Z |
This is top 10, for more click Top 100 Stars in Groovy
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | gradle | 15677 | 4575 | Groovy | 2443 | Adaptable, fast automation for all | 2024-01-10T03:01:45Z |
| 2 | devops-resources | 7980 | 1986 | Groovy | 10 | DevOps resources - Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP | 2023-07-26T02:42:48Z |
| 3 | rundeck | 5166 | 894 | Groovy | 589 | Enable Self-Service Operations: Give specific users access to your existing tools, services, and scripts | 2024-01-10T01:01:36Z |
| 4 | pipeline-examples | 4143 | 3401 | Groovy | 0 | A collection of examples, tips and tricks and snippets of scripting for the Jenkins Pipeline plugin | 2023-08-31T09:25:29Z |
| 5 | gradle_plugin_android_aspectjx | 3885 | 566 | Groovy | 150 | A Android gradle plugin that effects AspectJ on Android project and can hook methods in Kotlin, aar and jar file. | 2021-09-15T07:40:48Z |
| 6 | shadow | 3468 | 390 | Groovy | 226 | Gradle plugin to create fat/uber JARs, apply file transforms, and relocate packages for applications and libraries. Gradle version of Maven's Shade plugin. | 2024-01-09T10:47:37Z |
| 7 | fat-aar-android | 2992 | 567 | Groovy | 151 | A gradle plugin that merge dependencies into the final aar file works with AGP 3.+ | 2023-09-04T15:35:23Z |
| 8 | SmartThingsPublic | 2527 | 90701 | Groovy | 63 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-07-18T18:42:27Z |
| 9 | nextflow | 2433 | 575 | Groovy | 255 | A DSL for data-driven computational pipelines | 2024-01-09T21:18:18Z |
| 10 | asgard | 2235 | 437 | Groovy | 87 | [Asgard is deprecated at Netflix. We use Spinnaker ( www.spinnaker.io ).] Web interface for application deployments and cloud management in Amazon Web Services (AWS). Binary download: http://github.com/Netflix/asgard/releases | 2023-04-10T10:34:31Z |
This is top 10, for more click Top 100 Stars in Haskell
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | shellcheck | 34143 | 1753 | Haskell | 938 | ShellCheck, a static analysis tool for shell scripts | 2024-01-02T19:53:02Z |
| 2 | pandoc | 31120 | 3267 | Haskell | 985 | Universal markup converter | 2024-01-08T16:39:02Z |
| 3 | postgrest | 21640 | 996 | Haskell | 201 | REST API for any Postgres database | 2024-01-10T01:37:25Z |
| 4 | hadolint | 9337 | 395 | Haskell | 167 | Dockerfile linter, validate inline bash, written in Haskell | 2023-11-22T12:13:55Z |
| 5 | semantic | 8816 | 509 | Haskell | 107 | Parsing, analyzing, and comparing source code across many languages | 2023-08-05T21:55:31Z |
| 6 | purescript | 8367 | 620 | Haskell | 262 | A strongly-typed language that compiles to JavaScript | 2024-01-03T17:36:34Z |
| 7 | compiler | 7370 | 673 | Haskell | 300 | Compiler for Elm, a functional language for reliable webapps. | 2023-11-30T11:59:33Z |
| 8 | unison | 5438 | 264 | Haskell | 989 | A friendly programming language from the future | 2024-01-10T02:39:35Z |
| 9 | Carp | 5373 | 173 | Haskell | 130 | A statically typed lisp, without a GC, for real-time applications. | 2023-02-28T08:34:12Z |
| 10 | simplex-chat | 4768 | 229 | Haskell | 484 | SimpleX - the first messaging platform operating without user identifiers of any kind - 100% private by design! iOS, Android and desktop apps 📱! | 2024-01-09T21:04:37Z |
This is top 10, for more click Top 100 Stars in HTML
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | flash-linux0.11-talk | 18159 | 2482 | HTML | 44 | 你管这破玩意叫操作系统源码 — 像小说一样品读 Linux 0.11 核心代码 | 2023-06-11T11:07:54Z |
| 2 | AR.js | 15751 | 2287 | HTML | 9 | Efficient Augmented Reality for the Web - 60fps on mobile! | 2022-12-07T23:32:13Z |
| 3 | ai-edu | 12844 | 2838 | HTML | 69 | AI education materials for Chinese students, teachers and IT professionals. | 2023-10-17T07:04:18Z |
| 4 | node-interview | 10463 | 1571 | HTML | 6 | How to pass the Node.js interview of ElemeFE. | 2020-10-19T03:29:22Z |
| 5 | zphisher | 9765 | 3299 | HTML | 83 | An automated phishing tool with 30+ templates. This Tool is made for educational purpose only ! Author will not be responsible for any misuse of this toolkit ! | 2024-01-06T10:18:10Z |
| 6 | startbootstrap-sb-admin-2 | 9608 | 5743 | HTML | 67 | A free, open source, Bootstrap admin theme created by Start Bootstrap | 2023-12-03T11:23:42Z |
| 7 | js-the-right-way | 8630 | 947 | HTML | 17 | An easy-to-read, quick reference for JS best practices, accepted coding standards, and links around the Web | 2021-10-31T10:32:14Z |
| 8 | solid | 8171 | 393 | HTML | 126 | Solid - Re-decentralizing the web (project directory) | 2022-08-24T14:54:37Z |
| 9 | Xin-Yue | 7568 | 968 | HTML | 37 | 岳昕:致北大师生与北大外国语学院的一封公开信 | 2019-05-04T17:07:56Z |
| 10 | es6-features | 6236 | 1148 | HTML | 16 | ECMAScript 6: Feature Overview & Comparison | 2020-11-21T17:25:58Z |
This is top 10, for more click Top 100 Stars in Java
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | RxJava | 47385 | 7776 | Java | 18 | RxJava – Reactive Extensions for the JVM – a library for composing asynchronous and event-based programs using observable sequences for the Java VM. | 2024-01-09T07:35:07Z |
| 2 | AndroidUtilCode | 32734 | 10692 | Java | 275 | 🔥 Android developers should collect the following utils(updating). | 2023-05-22T01:52:08Z |
| 3 | netty | 32285 | 15726 | Java | 567 | Netty project - an event-driven asynchronous network application framework | 2024-01-08T18:02:26Z |
| 4 | apollo | 28571 | 10220 | Java | 134 | Apollo is a reliable configuration management system suitable for microservice configuration management scenarios. | 2024-01-09T07:05:52Z |
| 5 | canal | 27224 | 7503 | Java | 965 | 阿里巴巴 MySQL binlog 增量订阅&消费组件 | 2024-01-08T02:08:59Z |
