|
| 1 | +Summary for Australia |
| 2 | + |
| 3 | +- Source: The Interpreter, 2023-04-05 23:51:16.544469 |
| 4 | +- Summary: Pressure is mounting on the Australian government to end public funding for international fossil fuel projects. Australia's major allies, including the US, the UK, Germany, France, and New Zealand, signed the Glasgow Statement last year, committing to ending public support for such projects. However, Australia has refused to commit to this so far. The country's financial support for fossil fuels abroad hasn't changed since May 2022, and the government continues to use taxpayer money to underwrite oil, gas, and coal projects. The Export Finance Australia (EFA), a public financial institution, provides low-interest loans and insurance coverage using government funds to Australian firms looking to offer goods and services overseas. |
| 5 | +- Keyword: Australia, fossil fuels, international funding, Glasgow Statement, taxpayer money, Export Finance Australia. |
| 6 | +- Read more: http://news.google.com/./articles/CBMiYWh0dHBzOi8vd3d3Lmxvd3lpbnN0aXR1dGUub3JnL3RoZS1pbnRlcnByZXRlci9hdXN0cmFsaWEtY2FuLW5vLWxvbmdlci1qdXN0aWZ5LWZvc3NpbC1mdWVsLWZ1bmRpbmfSAQA?hl=en-US&gl=US&ceid=US%3Aen. |
| 7 | + |
| 8 | + |
| 9 | +- Source: The Hindu, 2023-04-01 02:51:43.341293 |
| 10 | +- Summary: Australia’s Minister for Trade and Tourism Don Farrell emphasized the importance of diversifying their lithium exports and expanding to India rather than letting everything go to the United States due to the Inflation Reduction Act (IRA) passed in August 2022. The IRA grants major subsidies to US electric vehicles, which the European Union and South Korea criticized. Australia benefits from the IRA, as it is one of the few countries with a free trade agreement (FTA) with the US and the largest reserves of critical minerals, including lithium. However, the clause that at least 40% of critical minerals for electric batteries must come from countries with an FTA with the US could monopolize Australia’s lithium exports. As the world’s biggest exporter of lithium, Australia looks to boost electric vehicle industries by diversifying its markets to countries like India. |
| 11 | +- Keyword: Australia, lithium exports, India, United States, Don Farrell, Minister for Trade and Tourism, Inflation Reduction Act, subsidies, electric vehicles, European Union, South Korea, free trade agreement, critical minerals, lithium-ion battery, China, diversify, opportunities, boost |
| 12 | +- Read more: http://news.google.com/./articles/CBMiemh0dHBzOi8vd3d3LnRoZWhpbmR1LmNvbS9uZXdzL25hdGlvbmFsL2F1c3RyYWxpYS1sb29rcy10by1pbmRpYS1mb3ItZGl2ZXJzaWZpZWQtbGl0aGl1bS1leHBvcnRzLW1hcmtldC9hcnRpY2xlNjY2ODMyMzYuZWNl0gF_aHR0cHM6Ly93d3cudGhlaGluZHUuY29tL25ld3MvbmF0aW9uYWwvYXVzdHJhbGlhLWxvb2tzLXRvLWluZGlhLWZvci1kaXZlcnNpZmllZC1saXRoaXVtLWV4cG9ydHMtbWFya2V0L2FydGljbGU2NjY4MzIzNi5lY2UvYW1wLw?hl=en-US&gl=US&ceid=US%3Aen |
| 13 | + |
| 14 | + |
| 15 | +- Source: Green Left, 2023-04-01 02:51:21.433996 |
| 16 | +- Climate activists from Move Beyond Coal (MBC) protested outside the Newtown branch of National Australia Bank (NAB) on March 30, as part of the “FLOOD NAB: 10 Days of Action” campaign. Over 40 protests were planned across Australia from March 27 to April 5, calling on NAB to stop funding Whitehaven Coal. MBC stated that NAB’s involvement with Whitehaven Coal, which is planning to double coal production by 2030, is risky and destructive to the environment and First Nations heritage. Activists aim to pressure the bank to rule out further financial support for the company. |
| 17 | +- Keyword: Climate activists, Move Beyond Coal, National Australia Bank, protests, FLOOD NAB: 10 Days of Action, Whitehaven Coal. |
| 18 | +- Read more: http://news.google.com/./articles/CBMiZ2h0dHBzOi8vd3d3LmdyZWVubGVmdC5vcmcuYXUvY29udGVudC9hY3RpdmlzdHMtdGVsbC1uYXRpb25hbC1hdXN0cmFsaWEtYmFuay1lbmQtc3VwcG9ydC13aGl0ZWhhdmVuLWNvYWzSAQA?hl=en-US&gl=US&ceid=US%3Aen |
| 19 | + |
| 20 | + |
| 21 | +- Source: ABC News, 2023-03-31 02:51:43.344564 |
| 22 | +- Summary: In an extraordinary speech at a federal parliamentary event, the head of Japan's biggest oil and gas producer, Inpex CEO Takayuki Ueda, warned that Australia's decision to "quietly quit" the international gas trade risked undermining global security. He suggested that the North Asian country was worried about any potential ripples that could jeopardise its own energy security due to potential unintended consequences resulting from government interventions in Australia's gas industry. Mr Ueda pointed out Japan's heavy reliance on Australia for resources; Ichthys provided about 10 per cent of Japan's liquefied natural gas (LNG) imports, while it was also the country's single biggest investment in Australia. He warned that Australia's efforts to control the gas industry could cause unintended consequences and potentially threaten the rules-based international order essential to the peace, stability and prosperity of the region, if not the world. |
| 23 | +- Keywords: Australia, gas trade, global security, Inpex, natural gas, government interventions, energy security, resources, Ichthys, investment, unintended consequences, rules-based international order |
| 24 | +- Read more: http://news.google.com/./articles/CBMiaGh0dHBzOi8vd3d3LmFiYy5uZXQuYXUvbmV3cy8yMDIzLTAzLTMwL2phcGFuLXdhcm5zLXdvcmxkLXBlYWNlLWF0LXN0YWtlLWluLWF1c3RyYWxpYW4tZ2FzLWV4aXQvMTAyMTY3OTA40gEoaHR0cHM6Ly9hbXAuYWJjLm5ldC5hdS9hcnRpY2xlLzEwMjE2NzkwOA?hl=en-US&gl=US&ceid=US |
| 25 | + |
| 26 | + |
| 27 | +- Source: The Guardian, 2023-03-31 02:51:43.337495 |
| 28 | +- Australia's parliament has passed significant emissions reduction legislation, requiring total emissions from major industrial facilities to decrease, not just be offset. The deal includes cuts in emissions intensity by up to 5% per year starting 1 July on the majority of the country's 215 major polluting facilities. While companies can buy an unlimited number of offsets, total absolute emissions cannot increase and must come down over time. This legislation is critical to Australia's commitment to cut national carbon dioxide emissions by 43% by 2030 compared to 2005 levels, and was backed by Greens, a minor party with 15 parliamentarians. The deal is considered a landmark reform by the climate change minister, Chris Bowen, and will result in a 205m tonne reduction in emissions by 2030. |
| 29 | +- Keyword: Australia, emissions reduction legislation, emissions intensity, major polluting facilities, carbon dioxide emissions, Greens, carbon offsets, landmark reform, Chris Bowen, 205m tonne reduction in emissions. |
| 30 | +- Read more: http://news.google.com/./articles/CBMiggFodHRwczovL3d3dy50aGVndWFyZGlhbi5jb20vZW52aXJvbm1lbnQvMjAyMy9tYXIvMzAvYXVzdHJhbGlhLWNsaW1hdGUtZW1pc3Npb25zLXJlZHVjdGlvbi1sZWdpc2xhdGlvbi1sYXdzLXBhcmxpYW1lbnQtbGFib3ItZ3JlZW5z0gGCAWh0dHBzOi8vYW1wLnRoZWd1YXJkaWFuLmNvbS9lbnZpcm9ubWVudC8yMDIzL21hci8zMC9hdXN0cmFsaWEtY2xpbWF0ZS1lbWlzc2lvbnMtcmVkdWN0aW9uLWxlZ2lzbGF0aW9uLWxhd3MtcGFybGlhbWVudC1sYWJvci1ncmVlbnM?hl=en-US&gl=US&ceid=US%3Aen. |
| 31 | + |
| 32 | + |
| 33 | +- Source: DW (English) , 2023-03-31 02:51:21.432038 |
| 34 | +- Summary: Australian lawmakers have passed new climate laws that require coal mines, oil refineries and other large polluters to cut their greenhouse gas emissions by about 5% annually. According to the new legislation, which affects 215 major industrial facilities, the targeted emissions reduction will form the basis of Australia's pledge to reach net-zero emissions by 2050. Each facility produces more than 100,000 tons of greenhouse gases annually. The mining industry has cautioned that the financial burden of compliance could lead to massive job cuts. |
| 35 | +- Keyword: Australia, climate laws, greenhouse gas, emissions, coal mines, oil refineries, polluters, net-zero emissions, 215 major industrial facilities, mining industry |
| 36 | +- Read more: http://news.google.com/./articles/CBMiWWh0dHBzOi8vd3d3LmR3LmNvbS9lbi9hdXN0cmFsaWEtcGFzc2VzLXRvdWdoLW5ldy1sYXctb24tY29hbC1nYXMtb2lsLWVtaXNzaW9ucy9hLTY1MTc2OTQw0gFZaHR0cHM6Ly9hbXAuZHcuY29tL2VuL2F1c3RyYWxpYS1wYXNzZXMtdG91Z2gtbmV3LWxhdy1vbi1jb2FsLWdhcy1vaWwtZW1pc |
| 37 | + |
| 38 | + |
| 39 | + |
| 40 | + Summary for Indonesia |
| 41 | +- Source: IEEFA, 2023-04-05 05:52:09.899527 |
| 42 | +- Summary: Downstream coal projects in Indonesia require a government subsidy of at least US$354 per tonne of dimethyl ether (DME) fuel to maintain a profit margin, according to the Institute for Energy Economics and Financial Analysis (IEEFA). IEEFA’s calculations suggest that such financial support makes no economic sense to the Indonesian government or taxpayers. Industrial gas company, Air Products and Chemicals withdrew from all downstream coal projects in Indonesia in March 2023, including a DME facility that would convert coal from state-owned supplier, Tambang Batubara Bukit Asam (PTBA). Since 2018, coal gasification to produce DME fuel for Indonesian households has been promoted as an affordable substitute to the country’s liquefied petroleum gas (LPG) imports. Nonetheless, IEEFA reported that DME prices were cheaper than LPG for only 15 months over a 20-year period. |
| 43 | +- Keyword: government subsidy, dimethyl ether, profit margin, Air Products and Chemicals, withdrawal, downstream coal projects, coal gasification, DME fuel production, Indonesian households, liquefied petroleum gas imports, affordable substitute, PTBA, financial viability, industrial gas company, financial support, no economic sense, Tambang Batubara Bukit Asam. |
| 44 | +- Read more: http://news.google.com/./articles/CBMibGh0dHBzOi8vaWVlZmEub3JnL3Jlc291cmNlcy9rZWVwaW5nLWluZG9uZXNpYXMtZG93bnN0cmVhbS1jb2FsLXByb2plY3RzLWFmbG9hdC13aWxsLXJlcXVpcm |
| 45 | + |
| 46 | + |
| 47 | + |
| 48 | + Summary for China |
| 49 | + |
| 50 | +- Source: Nikkei Asia, 2023-04-05 17:51:16.533368 |
| 51 | +- China's three state-owned energy majors, China Petroleum and Chemical Corp (Sinopec), China National Petroleum Corp (CNPC) and China National Offshore Oil Corp (CNOOC), plan to invest over 100 billion yuan ($14.5 billion) in renewable energy through 2025 with the aim of achieving net-zero carbon dioxide emissions by 2060. Sinopec's Chairman, Ma Yongsheng, stated that the company aims to become China's leading company in hydrogen, indicating a strategic move towards clean energy. |
| 52 | +- Keyword: [China's three state-owned energy majors, renewable energy, net-zero carbon dioxide emissions, hydrogen, Sinopec] |
| 53 | +- Read more: http://news.google.com/./articles/CBMiZGh0dHBzOi8vYXNpYS5uaWtrZWkuY29tL0J1c2luZXNzL0VuZXJneS9DaGluYS1zLW9pbC1naWFudHMtdG8taW52ZXN0LW92ZXItMTRibi1pbi1yZW5ld2FibGVzLWJ5LTIwMjXSAQA?hl=en-US&gl=US&ceid=US%3Aen |
| 54 | + |
| 55 | + |
| 56 | +- Source: Lloyd's List, 2023-04-05 02:51:48.198074 |
| 57 | +- Summary: Despite the lifting of a ban on Australian coal cargoes, more than 50% of China's coking coal imports, expected to be around 40m to 50m tonnes, will come from Mongolia this year. This makes Mongolia the largest coking coal seller to China for a third year in a row, according to MySteel data. Mongolia exported 25.61m tonnes of coking coal to China last year, accounting for 40.1% of China's total imports. Enhanced customs clearance efficiency and improved railway transportation contributed to a possible import increase, while the reliance on railway transportation by Mongolia will reduce the need for shipping. |
| 58 | +- Keyword: China, coking coal, Mongolia, imports, exports |
| 59 | +- Read more: http://news.google.com/./articles/CBMifWh0dHBzOi8vbGxveWRzbGlzdC5tYXJpdGltZWludGVsbGlnZW5jZS5pbmZvcm1hLmNvbS9MTDExNDQ2MDYvQ2hpbmEtdHVybnMtdG8tTW9uZ29saWEtZm9yLWNva2luZy1jb2FsLXJlZHVjaW5nLXNoaXBwaW5nLW5lZWRz0gEA?hl=en-US&gl=US&ceid=US%3Aen |
| 60 | + |
| 61 | + |
| 62 | +- Source: Lloyd's List, 2023-04-04 02:51:16.527421 |
| 63 | +- Summary: China's steel and coal demand are expected to remain stable in 2023, driven by infrastructure investments. However, analysts foresee a bleak outlook in the coming decades with the transition to green energy. Weak demand in the property sector has led to a market imbalance, keeping the steel market from fully recovering. China's steel production and consumption are forecasted to reduce by about 200 million tonnes in the next decade as the need for new construction projects diminishes, leading to declining steel demand. China may also consider cutting its crude steel output by around 2.5% this year to reduce CO2 emissions. |
| 64 | +- Keywords: China, steel, coal, demand, green energy, property sector, infrastructure, production control, CO2 emissions |
| 65 | +- Read more: http://news.google.com/./articles/CBMibWh0dHBzOi8vbGxveWRzbGlzdC5tYXJpdGltZWludGVsbGlnZW5jZS5pbmZvcm1hLmNvbS9MTDExNDQ1NzcvQ2hpbmFzLWNvYWwtYW5kLXN0ZWVsLWRlbWFuZC1leHBlY3RlZC10by1yZW1haW7SAQA?hl=en-US&gl=US&ceid=US%3Aen |
| 66 | + |
| 67 | + |
| 68 | +- Source: Electrek, 2023-04-02 02:51:16.523538 |
| 69 | +- Summary: Due to incoming emissions rules, hundreds of thousands of unsold, polluting gas-powered vehicles in China may be rendered unsellable, leading to a looming crisis. The new emissions rules were announced in 2016 and are set to go into effect in July of this year, giving automakers almost seven years of notice to prepare to produce and sell less-polluting vehicles. Automakers seem to have planned to continue selling polluting vehicles up until the deadline, but the COVID-19 pandemic affected both vehicle production and purchases, leading to a glut of unsold vehicles that will become unsellable in July. |
| 70 | +- Keyword: China, emissions rules, gas-powered vehicles, EVs, pollution reduction, automakers, notice, COVID-19, pandemic, unsold vehicles, EV market share, discounts, subsidies, wait-and-see attitude |
| 71 | +- Read more: http://news.google.com/./articles/CBMiZWh0dHBzOi8vZWxlY3RyZWsuY28vMjAyMy8wNC8wMS9pY2UtY2FyLXZhbHVlcy1wbHVtbWV0LWluLWNoaW5hLWFuZC1pdC1pcy10aGUtY2FuYXJ5LWluLXRoZS1jb2FsLW1pbmUv0gEA?hl=en-US&gl=US&ceid=US%3Aen |
| 72 | + |
| 73 | + |
| 74 | +- Source: Hellenic Shipping News Worldwide , 2023-03-31 02:51:48.205469 |
| 75 | +- Summary: China's weak domestic steel demand, coupled with rising steel production and exports, could lead to downward pressure on global steel prices, which could pose trouble for Indian steel exporters. Despite expectations of a rebound in steel demand following the easing of COVID-19 restrictions in China, demand has remained stagnant, leading to higher risks on exports and, thereby, pressure on global steel prices. Nomura Research reported a 70% year-on-year surge in China's steel exports in February 2023, which is the highest since 2017. Meanwhile, Indian steel prices are also showing a mixed trend, with some product categories experiencing stable prices and others facing lower prices. |
| 76 | +- Keyword: China, steel demand, steel production, steel exports, global steel prices, Indian steel exporters |
| 77 | +- Read more: http://news.google.com/./articles/CBMiYGh0dHBzOi8vd3d3LmhlbGxlbmljc2hpcHBpbmduZXdzLmNvbS9jaGluYS1kZW1hbmQtdW5jZXJ0YWludHktY2Fwcy1pbmRpYW4tc3RlZWwtZmlybXMtcHJvc3BlY3RzL9IBAA?hl=en-US&gl=US&ceid=US%3Aen |
| 78 | + |
| 79 | + |
0 commit comments