Commit 61e30ff
authored
fix: single unlock prompt (readable DMs) + accept nsec on import (#24)
* fix(background): coalesce concurrent unlocks behind one passphrase prompt
A relying page that logs in fires several key operations back to back —
GET_PUBLIC_KEY (identity), SIGN_EVENT (NIP-42 relay AUTH), and nip44.decrypt
(gift-wrapped DMs). Each hit ensureUnlocked() on a locked vault, opened its OWN
popup, and rejected immediately: the user faced three passphrase prompts, and the
rejected nip44.decrypt made encrypted DMs silently un-readable (the app saw a
'locked' error, not a decryptable message).
ensureUnlocked() now opens ONE unlock popup and awaits it, coalescing every
concurrent caller onto a single shared unlock via chrome.storage.onChanged
(which reliably wakes the MV3 service worker). One passphrase entry — which
writes the key to chrome.storage.session — resolves them all. A race-window
re-check avoids a spurious popup when the key has already landed.
Fixes: three-prompts-per-login, and encrypted DMs unreadable under NIP-07.
Tests: 141 pass, 0 fail. Lint clean. Bundle rebuilt (gitignored; CI regenerates).
Co-Authored-By: jjohare <github@thedreamlab.uk>
* feat(import): accept nsec keys, convert to hex inline
Importing an existing key only accepted raw 64-char hex; a pasted NIP-19 nsec1…
key (how most Nostr apps display keys) was rejected, which surfaced as a silent
failure. handleImportKeypair now normalises the input via normalizeSecretKeyToHex:
raw hex passes through (lowercased), an nsec1… is bech32-decoded to hex inline —
no format nag, the import just provisions. Anything that is neither throws a
neutral 'Invalid key'.
Self-contained bech32 (BIP-173) decoder in src/keyformat.js keeps Podkey
dependency-light (no nostr-tools/@Scure added). NIP-19 bech32 const (1), rejects
wrong-hrp (npub), bad checksum, mixed case, and malformed input.
Tests: +10 (canonical NIP-19 spec vector + edge cases); suite 141 -> 151, 0 fail.
Co-Authored-By: jjohare <github@thedreamlab.uk>1 parent 9d4f135 commit 61e30ff
3 files changed
Lines changed: 275 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
| 24 | + | |
24 | 25 | | |
25 | 26 | | |
26 | 27 | | |
| |||
124 | 125 | | |
125 | 126 | | |
126 | 127 | | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
127 | 176 | | |
128 | 177 | | |
129 | 178 | | |
130 | 179 | | |
131 | | - | |
132 | | - | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
133 | 183 | | |
134 | 184 | | |
135 | 185 | | |
136 | 186 | | |
137 | 187 | | |
138 | 188 | | |
139 | | - | |
| 189 | + | |
| 190 | + | |
140 | 191 | | |
141 | 192 | | |
142 | 193 | | |
| |||
354 | 405 | | |
355 | 406 | | |
356 | 407 | | |
357 | | - | |
358 | | - | |
359 | | - | |
360 | | - | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
361 | 413 | | |
362 | | - | |
363 | | - | |
364 | | - | |
365 | | - | |
366 | | - | |
367 | | - | |
| 414 | + | |
| 415 | + | |
368 | 416 | | |
369 | | - | |
370 | | - | |
| 417 | + | |
| 418 | + | |
371 | 419 | | |
372 | 420 | | |
373 | 421 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
0 commit comments